Home
Northern Arizona
7
Mar 29,2025
Venue:
CSU Fullerton
Game start:
12:00 PM
Game type:
Inter-Region
Away
CSU Fullerton
8
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
Northern Arizona | 1 | 2 | 2 | 2 | 7 |
CSU Fullerton | 2 | 2 | 2 | 2 | 8 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
18 | Midfield | Isabel Ner | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Midfield | Cera Pascua | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
20 | Goalie | Emma Puszczykowski | 2 | 0 | 2 | 0 | 0 | ||
19 | Attack | Macie Chaich | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Midfield | Emiko Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Defense | Liliana Padilla | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
25 | Attack | Hannah Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Defense | Misa Bramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Attack | Grace Reis | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Goalie | Jojo De La Trinidad | 0 | 0 | 0 | 0 | 0 | ||
0 | Attack | Nora Homsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
33 | Jojo De La Trinidad | 29 | 11 | 18 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
NAU was a great team to go against. With us going into our spring break this was a team that we definitely wanted to go against because of how kinda they were. they game was really fun with both team battling for every loose ball. it came down to the last ten seconds for us to get the last shot in then score the winning goal.