WWLL Game - Concordia VS UC Davis B

Home

Concordia

18

Feb 09,2025

Venue:

Santa Barbara Shootout

Game start:

10:00 AM

Game type:

Inter-Region

Away

UC Davis B

0

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Concordia 8 4 3 3 18
UC Davis B 0 0 0 0 0

Roster :

Nos Pos Player G A P DC GB RC YC
13 Midfield Jessi Borton 4 1 5 2 0 0 0
23 Midfield Trinity Schelin 3 0 3 1 1 0 0
99 Midfield Kayla Cimarusti 2 0 2 0 0 0 0
3 Attack Courtney Miller 2 1 3 0 1 0 0
4 Midfield Sophia Lindall 2 0 2 2 0 0 0
5 Midfield Sam Gomez 2 0 2 4 0 0 0
19 Attack Lexi Miner 1 1 2 0 1 0 0
11 Midfield Alexandria Bennett 1 0 1 1 3 0 0
6 Midfield Sofia Serrato 1 1 2 4 3 0 0
24 Defense Kennedi Tuliau 0 0 0 0 0 0 0
14 Defense Shaylin Tveter 0 0 0 1 0 0 0
7 Attack Melinda Ibanez 0 0 0 0 1 0 0
25 Attack Mia Mongan 0 0 0 0 0 0 0
15 Attack Abby Broadwell 0 0 0 0 0 0 0
8 Defense Airene Calaycay 0 0 0 0 0 0 0
27 Attack Lyndsay DeVargas 0 0 0 0 1 0 0
2 Defense Maya Kay 0 0 0 0 0 0 0
16 Attack Anabel Manuel 0 0 0 0 1 0 0
9 Defense Diana Quiroz 0 0 0 0 0 0 0
0 Goalie Kylie Glover 0 0 0 0 0
21 Defense Adriana Sanchez-Mendoza 0 0 0 0 0 0 0
12 Defense Kellie Fenison 0 0 0 0 0 0 0
0 Goalie Darby McGregor 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Darby McGregor 4 4 0 0 0
0 Kylie Glover 1 1 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
22 Attack Tiffany Neher 0 0 0 0 0 0 0
14 Defense Aida Mushell 0 0 0 0 0 0 0
27 Defense Jacky Herrera 0 0 0 0 0 0 0
16 Midfield Aayusha Dakwala 0 0 0 0 0 0 0
2 Midfield Isobel Saydah 0 0 0 0 0 0 0
28 Defense Georgina Baratz 0 0 0 0 0 0 0
17 Defense Jessica Mendieta 0 0 0 0 0 0 0
6 Attack Anna Schneider 0 0 0 0 0 0 0
29 Midfield Reese Wellbeloved 0 0 0 0 0 0 0
18 Attack Sana Sethi 0 0 0 0 0 0 0
7 Midfield Sofia Spurgeon 0 0 0 0 0 0 0
34 Attack Devon Mahoney 0 0 0 0 0 0 0
19 Attack Jasminder Mann 0 0 0 0 0 0 0
8 Midfield Savannah Steffen 0 0 0 0 0 0 0
32 Goalie Dianna Montero 0 0 0 0 0
21 Midfield Holly Deck 0 0 0 0 0 0 0
9 Attack Adeliz Ulloa 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services