WWLL Game - Sonoma State VS UC Davis B

Home

Sonoma State

10

Feb 22,2025

Venue:

Sonoma State

Game start:

3:00 PM

Game type:

Division 2

Away

UC Davis B

8

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Sonoma State 0 0 0 0 10
UC Davis B 0 0 0 0 8

Roster :

Nos Pos Player G A P DC GB RC YC
9 Midfield Marissa Holmes 3 0 3 0 0 0 0
16 Midfield Shauna Wiebalk 2 0 2 0 0 0 0
22 Defense Matilda Tangitau 2 0 2 0 0 0 0
27 Defense Kirah Van Horn 1 0 1 0 0 0 0
3 Defense Andrea Barin 1 0 1 0 0 0 0
17 Attack Kelsey Lax 1 0 1 0 0 0 0
6 Attack Mika Horoszko 0 0 0 0 0 0 0
23 Attack Mia Friend 0 0 0 0 0 0 0
25 Attack Vasty Ortiz Arango 0 0 0 0 0 0 0
11 Midfield Stacy Gomez-Blancas 0 0 0 0 0 0 0
12 Attack Haven Domecus 0 0 0 0 0 0 0
1 Attack Grace Twilla 0 0 0 0 0 0 0
32 Goalie Sofia Jordan 0 0 0 0 0
4 Attack Marley Harris 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
32 Sofia Jordan 2 2 0 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
8 Midfield Savannah Steffen 2 0 2 0 0 0 0
29 Midfield Reese Wellbeloved 2 0 2 0 0 0 0
19 Attack Jasminder Mann 2 0 2 0 0 0 0
21 Midfield Holly Deck 1 0 1 0 0 0 0
16 Midfield Aayusha Dakwala 1 0 1 0 0 0 0
32 Goalie Dianna Montero 0 0 0 0 0
9 Attack Adeliz Ulloa 0 0 0 0 0 0 0
22 Attack Tiffany Neher 0 0 0 0 0 0 0
14 Defense Aida Mushell 0 0 0 0 0 0 0
27 Defense Jacky Herrera 0 0 0 0 0 0 0
2 Midfield Isobel Saydah 0 0 0 0 0 0 0
28 Defense Georgina Baratz 0 0 0 0 0 0 0
17 Defense Jessica Mendieta 0 0 0 0 0 0 0
6 Attack Anna Schneider 0 0 0 0 0 0 0
18 Attack Sana Sethi 0 0 0 0 0 0 0
7 Midfield Sofia Spurgeon 0 0 0 0 0 0 0
34 Attack Devon Mahoney 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services