Home
Arizona State
16
Apr 13,2013
Venue:
Game start:
5:00 PM
Game type:
Division 1
Away
U San Diego
12
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Arizona State | 7 | 9 | 16 |
| U San Diego | 5 | 7 | 12 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Midfield | Jillian Sanders | 4 | 0 | 4 | 0 | 0 | ||
| 20 | Midfield | Madison Kinzley | 4 | 0 | 4 | 0 | 0 | ||
| 30 | Attack | Andie Martin | 3 | 0 | 3 | 0 | 0 | ||
| 3 | Midfield | Katie Stemm | 3 | 0 | 3 | 0 | 1 | ||
| 24 | Midfield | Lauren Littleton | 2 | 0 | 2 | 0 | 1 | ||
| 16 | Defense | Dory Sherrod | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Attack | Kristina Trahern | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Midfield | Hanna Lysaker | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Goalie | Mackenzie Keller | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Brooke Prausa | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Morgan Hayes | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Jenni Littleton | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | Haley Dieckgraefe | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Midfield | Morgan Cleary | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Elyse Braun | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Defense | Haley Pirruccello | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Sophie Bucknell | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Attack | Lauren Sutter | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Midfield | Marisa Tarantino | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Attack | Robyn Sedell | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Midfield | Kyndal Sorenson | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Defense | Leia Walton | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Midfield | Torrey Underwood | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Defense | Alexandra Calderwood | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Goalie | Kayla Hirst | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Mackenzie Keller | 9 | 5 | 4 | 0 | 0 |
| 18 | Kayla Hirst | 12 | 4 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Midfield | Sarah Zuccaro | 4 | 2 | 6 | 0 | 0 | ||
| 8 | Midfield | Madeline Grose | 4 | 0 | 4 | 0 | 0 | ||
| 15 | Midfield | Maggie Corcoran | 3 | 1 | 4 | 0 | 0 | ||
| 27 | Attack | Elizabeth Dengenis | 1 | 0 | 1 | 0 | 0 | ||
| 1 | Attack | Kim Hin | 1 | 0 | 1 | 0 | 0 | ||
| 21 | Goalie | Carly Matsumoto | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Midfield | Kit Brown | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Juliana Lyons | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Midfield | Morgan Re | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Attack | Valerie Teano | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Defense | Sarah Reinke | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Elise DiPrisco | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Midfield | Taylor Washington | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Defense | Caitlin Solomon | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Midfield | Kelly Fromm | 0 | 1 | 1 | 0 | 0 | ||
| 24 | Defense | Genevieve Kunz | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Attack | Lauren Coles | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Defense | Lynna Tran | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Defense | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Carly Matsumoto | 33 | 17 | 16 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Great reffing in this game