WWLL Game - UCLA VS Cal Poly

Home

UCLA

12

Apr 06,2025

Venue:

UCLA

Game start:

12:00 PM

Game type:

Inter-Region

Away

Cal Poly

2

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UCLA 4 7 1 0 12
Cal Poly 0 1 0 1 2

Roster :

Nos Pos Player G A P DC GB RC YC
8 Midfield Marian Macatula 2 1 3 0 3 0 0
10 Midfield Caroline Irons 2 1 3 1 0 0 0
48 Midfield Carson Cann 2 1 3 0 0 0 0
14 Midfield Talitha Cheng 2 1 3 4 1 0 0
3 Attack Rowdy Farmer 2 1 3 0 2 0 0
29 Midfield Kaitlyn Bray 1 0 1 2 2 0 0
13 Attack Caroline Underwood 1 0 1 1 0 0 0
40 Defense Neva Williams 0 0 0 0 2 0 0
25 Defense Amanda Dinan 0 0 0 0 0 0 0
58 Defense Tyler Hawthorne 0 0 0 0 2 0 0
42 Defense Mae Mullin 0 0 0 0 3 0 0
26 Attack Amelia Anhalt 0 1 1 0 1 0 0
64 Goalie Heidi Kinsey 0 0 0 0 0
12 Attack Alexandra Silver 0 0 0 0 0 0 0
45 Midfield Audrey Poster 0 0 0 0 0 0 0
69 Goalie Kate Ruiz 0 0 0 0 0
33 Defense Matea Marinez 0 0 0 0 1 0 0
52 Defense Nessa Malin 0 0 0 0 0 0 0
35 Midfield Courtney Copeland 0 0 0 4 1 0 0
19 Midfield Jasmin Tiong-Smith 0 0 0 0 0 0 0
56 Defense Claire Koerber 0 0 0 0 0 0 0
36 Midfield Rowan Lavigne 0 0 0 0 1 0 0
21 Defense Aliyah Cohen 0 0 0 0 1 0 0
57 Midfield Brianna Fuller 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
69 Kate Ruiz 9 7 2 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UCLA Game Summary

This was our last regular season game and is our senior day celebration as well. With this win, we go into playoffs with a perfect 11-0 record, excited for postseason!

Roster :

Nos Pos Player G A P DC GB RC YC
23 Attack Celeste Murphy 1 0 1 1 2 0 0
9 Midfield Camille Gannon 1 0 1 0 0 0 0
3 Midfield Kayla Go-Oco 0 0 0 0 0 0 0
20 Defense Ande Kelly 0 0 0 0 2 0 0
12 Midfield Maille Smith 0 0 0 0 1 0 0
5 Defense Eden Smith 0 0 0 0 0 0 1
22 Midfield Samantha Elliott 0 0 0 0 2 0 1
13 Defense Isabella Veran 0 0 0 0 0 0 0
6 Defense Prestyn Vickers 0 0 0 0 0 0 0
14 Attack Adeline Healy 0 0 0 0 1 0 0
8 Defense Sara Suratkal 0 0 0 0 0 0 0
28 Attack Healy Delaney 0 0 0 0 0 0 0
15 Midfield Ella Dall'Era 0 0 0 0 1 0 0
29 Defense Annie Brown 0 0 0 0 0 0 0
17 Midfield Skylar O'Keefe 0 0 0 0 0 0 0
10 Attack Kalista Hurel 0 0 0 0 0 0 0
1 Goalie Abby Fletcher 0 0 0 0 0
2 Midfield Kaelen Twomey 0 0 0 0 1 0 1
19 Midfield Maggie Bobo 0 0 0 0 2 0 0
11 Midfield Taylor Smith 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Abby Fletcher 17 5 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services