Home
Cal Poly B
16
Feb 23,2025
Venue:
Biola
Game start:
11:00 AM
Game type:
TBD
Away
Biola
4
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
Cal Poly B | 8 | 4 | 2 | 2 | 16 |
Biola | 1 | 1 | 1 | 1 | 4 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
21 | Attack | Ivana Staples | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
25 | Attack | Gigi Bottarini | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
2 | Attack | Halina Herc | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Midfield | Clara Klug | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
20 | Midfield | Addison Murphy | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
8 | Attack | Kyra Driscoll | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
9 | Attack | Delia Schraner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Attack | Graciana Ratto | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | Attack | Taylor Lubin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Attack | Alex Wolfe | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
16 | Midfield | Lauren VandeVort | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
1 | Midfield | Mia Stewart | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
17 | Defense | Mara Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Defense | Alli McCullough | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Defense | Talia Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Defense | Lauren Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Attack | Stefanie Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Attack | Kelsey Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Defense | Justine Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Defense | Ali Pierson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midfield | Sierra Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Goalie | Grace Galy | 0 | 0 | 0 | 0 | 0 | ||
7 | Defense | Noelle Tober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Midfield | Sophia Delino | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Midfield | Caitlin Duncan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
35 | Grace Galy | 9 | 5 | 4 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Biola only had 8 players, and because of this Cal Poly lent them players throughout the game. Three Cal Poly players scored while playing for Biola including Kyra Driscoll, Clara Kulg, and Ivana Staples who had two goals for Biola.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card