Home
Arizona State University
7
Apr 12,2025
Venue:
WWLL Championship Tournament
Game start:
3:00 PM
Game type:
Inter-Region
Away
San Diego State
8
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
Arizona State University | 1 | 3 | 1 | 2 | 7 |
San Diego State | 5 | 0 | 1 | 1 | 8 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
7 | Attack | Briana Gardiner | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | Attack | Lesha Karaba | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
33 | Defense | Taryn Gleash | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Midfield | Riley Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Goalie | Savannah Sannes | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Karina Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Attack | Brooke Gazda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Defense | Emily Lott | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Defense | Lexi Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Attack | Claire Mertzlufft | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Attack | Amelia Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Midfield | Caroline Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Attack | Emma Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Defense | Simone Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Midfield | Kelsey Pinta | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
26 | Attack | Samantha Curtiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Attack | Sadie Warshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Defense | Lauren Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Defense | Samantha Farsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Midfield | Marley Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Attack | Allison Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Attack | Sienna Duffill | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
28 | Attack | Callie Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Defense | Elli Knaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
5 | Savannah Sannes | 20 | 20 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
12 | Midfield | Paige Mello | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
7 | Midfield | Jane Smith | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
11 | Attack | Bridgette Montague | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
1 | Attack | Mia Togneri | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Midfield | Natalie Labanowski | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
13 | Midfield | Payton King | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
9 | Attack | Alexa Nobis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Midfield | Julianne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Defense | Johanna Stevenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Defense | Macayla McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Attack | Harper Linn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Defense | Mason Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Goalie | Maeve Igoe | 0 | 0 | 0 | 0 | 0 | ||
3 | Defense | Kiana Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Attack | Riley Tills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Attack | Allison Uozumi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Midfield | Maya Morahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Defense | Samantha Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Attack | Lydia Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Defense | Ella Heringer | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
30 | Maeve Igoe | 23 | 16 | 7 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Overtime