Home
UCLA
9
Apr 13,2025
Venue:
WWLL Championship Tournament
Game start:
1:00 PM
Game type:
Inter-Region
Away
San Diego State
7
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UCLA | 4 | 2 | 2 | 1 | 9 |
San Diego State | 1 | 0 | 3 | 3 | 7 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
8 | Midfield | Marian Macatula | 3 | 0 | 3 | 7 | 1 | 0 | 0 |
13 | Attack | Caroline Underwood | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
14 | Midfield | Talitha Cheng | 2 | 0 | 2 | 0 | 4 | 0 | 1 |
26 | Attack | Amelia Anhalt | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
29 | Midfield | Kaitlyn Bray | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
25 | Defense | Amanda Dinan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
58 | Defense | Tyler Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Midfield | Caroline Irons | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
42 | Defense | Mae Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Goalie | Heidi Kinsey | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Alexandra Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Midfield | Audrey Poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Goalie | Kate Ruiz | 0 | 0 | 0 | 0 | 0 | ||
48 | Midfield | Carson Cann | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
33 | Defense | Matea Marinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Defense | Nessa Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Midfield | Courtney Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Midfield | Jasmin Tiong-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Defense | Claire Koerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Attack | Rowdy Farmer | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
36 | Midfield | Rowan Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
57 | Midfield | Brianna Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Defense | Neva Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
69 | Kate Ruiz | 19 | 12 | 7 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
2025 WWLL Championship Game against SDSU to determine the winner of the WWLL Regional Division and who would receive the automatic bid to Nationals in Wichita, Kansas in May.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
13 | Midfield | Payton King | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
7 | Midfield | Jane Smith | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
11 | Attack | Bridgette Montague | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
1 | Attack | Mia Togneri | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | Attack | Riley Tills | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Attack | Allison Uozumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Midfield | Maya Morahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Defense | Samantha Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Attack | Lydia Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Defense | Ella Heringer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Attack | Alexa Nobis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Midfield | Julianne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Defense | Johanna Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Defense | Macayla McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Attack | Harper Linn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Defense | Mason Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Goalie | Maeve Igoe | 0 | 0 | 0 | 0 | 0 | ||
21 | Midfield | Natalie Labanowski | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
12 | Midfield | Paige Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Defense | Kiana Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
30 | Maeve Igoe | 24 | 15 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card