Home
UCLA
7
May 10,2025
Venue:
WCLA Championship Tournament
Game start:
12:00 PM
Game type:
WCLA
Away
Boston College
8
1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
---|---|---|---|---|---|
UCLA | 3 | 3 | 0 | 1 | 7 |
Boston College | 2 | 3 | 2 | 0 | 8 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
29 | Midfield | Kaitlyn Bray | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
8 | Midfield | Marian Macatula | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
13 | Attack | Caroline Underwood | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
48 | Midfield | Carson Cann | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Midfield | Caroline Irons | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Goalie | Kate Ruiz | 0 | 0 | 0 | 0 | 0 | ||
33 | Defense | Matea Marinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Midfield | Talitha Cheng | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
52 | Defense | Nessa Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Midfield | Courtney Copeland | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
19 | Midfield | Jasmin Tiong-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Defense | Claire Koerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Attack | Rowdy Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Midfield | Rowan Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Defense | Aliyah Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Midfield | Brianna Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Defense | Neva Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Defense | Amanda Dinan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
58 | Defense | Tyler Hawthorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Defense | Mae Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Attack | Amelia Anhalt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
64 | Goalie | Heidi Kinsey | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Alexandra Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Midfield | Audrey Poster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
69 | Kate Ruiz | 18 | 10 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Championship game in the WCLA Nationals 2025 Tournament in Wichita, Kansas.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card