WWLL Game - Cal State Fullerton VS Cal Poly B

Home

Cal State Fullerton

6

Feb 28,2026

Venue:

CSU Fullerton

Game start:

3:00 PM

Game type:

Conference

Away

Cal Poly B

15

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Cal State Fullerton 0 3 1 2 6
Cal Poly B 4 4 4 3 15

Roster :

Nos Pos Player G A P DC GB RC YC
27 Attack Kaylin Saucedo 2 0 2 0 1 0 0
2 Midfield Kealia Amorin 1 0 1 1 0 0 0
17 Attack Melissa Arroyo 1 0 1 0 0 0 0
10 Midfield Alyssa Amend 1 0 1 1 0 0 0
25 Midfield Sofia (Aurora) Cervantes 1 0 1 2 1 0 0
26 Defense Amelia Sliter 0 0 0 0 1 0 0
4 Attack Norah Mack 0 0 0 1 1 0 0
19 Attack Molly Jarrett 0 0 0 0 1 0 0
6 Midfield Jackilynn Samaniego 0 0 0 0 0 0 0
20 Goalie Emma Puszczykowski 0 0 0 0 0
7 Midfield Bryce Cryan 0 0 0 1 1 0 0
22 Goalie Jovanna De La Trinidad 0 0 0 0 0
21 Defense Katie Curran 0 0 0 0 1 0 0
8 Defense Misa Bramble 0 0 0 0 0 0 0
23 Defense Jennifer Alvarez 0 0 0 0 0 0 0
14 Defense Hailey Sumano 0 0 0 0 1 0 0
13 Defense Abigayle Rian 0 0 0 0 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Emma Puszczykowski 17 7 10 0 0
22 Jovanna De La Trinidad 8 3 5 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Cal State Fullerton Game Summary

This was our senior night! It was our only home game of the season, so we were sad to have lost, but we had fun. All our seniors started to honor them. It was extremely hot today and it was rough trying to put our foot on the gas.

Roster :

Nos Pos Player G A P DC GB RC YC
33 Midfield Kaitlin Pratt 2 3 5 0 7 0 1
20 Midfield Addison Murphy 2 0 2 0 0 0 0
11 Midfield Brynn Cziesla 2 0 2 0 1 0 0
14 Attack Alex Woulfe 2 3 5 0 0 0 0
1 Attack Mia Stewart 1 0 1 0 1 0 0
9 Attack Vivian Hermansen 1 0 1 0 0 0 0
3 Attack Ivana Staples 1 0 1 0 3 0 0
21 Attack Chloe Hartmann 1 2 3 0 0 0 0
16 Midfield Lauren VandeVort 1 0 1 3 1 0 0
17 Midfield Ela Asaravala 1 0 1 0 1 0 0
27 Defense Lauren Wright 0 0 0 0 0 0 0
19 Defense Faith DeFranco 0 0 0 0 0 0 0
2 Defense Mara Goodman 0 0 0 0 0 0 1
10 Defense Talia Gutierrez 0 0 0 0 0 0 0
18 Goalie Ali Pierson 0 0 0 0 0
4 Defense Peyton Blossey 0 0 0 0 0 0 0
22 Attack Taylor Lubin 0 1 1 0 2 0 0
6 Midfield Sierra Mitchell 0 1 1 0 0 0 0
23 Attack Delia Schraner 0 0 0 0 1 0 0
7 Defense Noelle Tober 0 0 0 0 2 0 0
24 Defense Grace O'Reilly 0 0 0 0 0 0 0
8 Midfield Kyra Driscoll 0 0 0 1 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
18 Ali Pierson 9 3 6 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services