Home
San Jose State
8
Feb 07,2026
Venue:
Santa Barbara Shootout
Game start:
2:00 PM
Game type:
Non-Conference
Away
Cal State Fullerton
5
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| San Jose State | 0 | 0 | 0 | 0 | 8 |
| Cal State Fullerton | 0 | 0 | 0 | 0 | 5 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Midfield | Kealia Amorin | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Midfield | Alyssa Amend | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Midfield | Bryce Cryan | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Goalie | Emma Puszczykowski | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Attack | Molly Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Defense | Misa Bramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Goalie | Jovanna De La Trinidad | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Keira Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Defense | Lucille Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Defense | Jennifer Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Midfield | Sofia (Aurora) Cervantes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Defense | Abigayle Rian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Norah Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Defense | Amelia Sliter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Melissa Arroyo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 20 | Emma Puszczykowski | 7 | 7 | 0 | 0 | 0 |
| 22 | Jovanna De La Trinidad | 5 | 5 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Kealia was our MVP of the game with a hat trick. The game was rougher than expected, however we had great transitions and were able to try some plays.