Home
UC Santa Barbara
21
Feb 06,2026
Venue:
UC Santa Barbara
Game start:
7:00 PM
Game type:
Conference
Away
Arizona
2
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| UC Santa Barbara | 10 | 5 | 4 | 2 | 21 |
| Arizona | 1 | 0 | 1 | 0 | 2 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Attack | Ruby Guzdar | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Attack | Kayla Carpenter | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 10 | Midfield | Jackie Enns | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| 1 | Midfield | Annie Husband | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Attack | Hannah Buchanan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | Attack | Laena Marraccini | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Midfield | Brooke Ellis | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 12 | Attack | Chloe Sim | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 35 | Midfield | Haley Schmela | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 8 | Defense | Sophie Chinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Attack | Grace Imrie | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 17 | Attack | Kate Carvalho | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Attack | Sydney Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Defense | Mason Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Defense | Ava Shandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Ally Brubaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Gabriella Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Defense | Emma Rathjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Attack | Delaney Haubert | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Defense | Sofia Staggs | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Attack | Megan Hales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Attack | Anika Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Midfield | Petra Kozakowski | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Defense | Serena Bond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Goalie | Tamila Jabbari | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Defense | Gracie Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Defense | Alexa Leahey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Attack | Ciara Davis | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Midfield | Brooklyn Dao | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 0 | Goalie | EllaRose Matlins | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Goalie | Joss Thomas | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Midfield | Kylie O'Connor | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | Defense | Claire Timm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Defense | Casey Depenbrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | EllaRose Matlins | 2 | 2 | 0 | 0 | 0 |
| 0 | Tamila Jabbari | 2 | 1 | 1 | 0 | 0 |
| 0 | Joss Thomas | 2 | 1 | 1 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attack | Sophie Churchill | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 24 | Attack | Allison Eitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Attack | Addison Fine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Tatum Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Midfield | Hayden Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Defense | Meredith Scott | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Midfield | Fiona Betters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Midfield | Kate Roskovensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Kendall Tacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Sophia Chapman | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 52 | Midfield | Naomi Rosin | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Midfield | Liv Lessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Attack | Emerson Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Abigail Fink | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Olivia Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Teagan McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Julia Anthony | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Attack | Brynn Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Midfield | Abbie Mishler | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Midfield | Nalani Briggs | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Midfield | Caroline Sutton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Abigail Fink | 14 | 8 | 6 | 0 | 0 |
| 0 | Julia Anthony | 18 | 3 | 15 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Played a game against UCSB at their field while in town for Santa Barbara Shootout. Really strong, competitive team.