Home
Cal Poly
17
Feb 08,2026
Venue:
Santa Barbara Shootout
Game start:
8:00 AM
Game type:
Conference
Away
Arizona
3
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| Cal Poly | 6 | 2 | 4 | 5 | 17 |
| Arizona | 2 | 1 | 0 | 0 | 3 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Attack | Celeste Murphy | 6 | 2 | 8 | 0 | 1 | 0 | 0 |
| 17 | Attack | Skylar O'Keefe | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 4 | Midfield | Lucy Bender | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 22 | Midfield | Samantha Elliott | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 15 | Midfield | Ella Dall'Era | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| 24 | Attack | Emily Sample | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | Midfield | Claire Massamiri | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Midfield | Sofia Williams | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 21 | Midfield | Emma Massamiri | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| 14 | Attack | Adeline Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Defense | Eden Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Defense | Sadie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Midfield | Camille Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Midfield | Naomi Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Defense | Carlyle Mohr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Defense | Annie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Andromeda Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Midfield | Taylor Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Goalie | Ana Yamaguchi | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Midfield | Kayla Go-Oco | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Defense | Isabella Veran Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 1 | Ana Yamaguchi | 8 | 5 | 3 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Attack | Emerson Barker | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 19 | Midfield | Liv Lessing | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Attack | Addison Fine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Tatum Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Midfield | Hayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Meredith Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Midfield | Fiona Betters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Midfield | Kate Roskovensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Kendall Tacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Sophia Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Midfield | Naomi Rosin | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 21 | Goalie | Abigail Fink | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Sophie Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Olivia Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Teagan McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Julia Anthony | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Attack | Brynn Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Midfield | Abbie Mishler | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Midfield | Nalani Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Caroline Sutton | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 24 | Attack | Allison Eitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 0 | Julia Anthony | 17 | 9 | 8 | 0 | 0 |
| 21 | Abigail Fink | 16 | 7 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Played Cal Poly SLO on our last day of Santa Barbara Shootout. Weather was super cold in the morning, but started to warm up around the time of our 8:00AM game start time.