Home
UC Berkeley
16
Feb 07,2026
Venue:
Santa Barbara Shootout
Game start:
10:00 AM
Game type:
Conference
Away
Arizona
6
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| UC Berkeley | 5 | 3 | 3 | 5 | 16 |
| Arizona | 0 | 3 | 0 | 3 | 6 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Midfield | Vivian Maynes | 3 | 0 | 3 | 2 | 2 | 0 | 0 |
| 38 | Attack | Jimena Fajardo-Sepulveda | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Attack | Sam Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Midfield | Ellie Chung | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| 27 | Attack | Xiomara Kim | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Midfield | Maggie Watts | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 3 | Midfield | Eliza McHale | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Midfield | Avery Brand | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Midfield | Emily Johnson | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | Defense | Sage Barden | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Defense | Natalia Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Attack | Jude Hammouda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Vivian Silva | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Defense | Amelia Greer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Defense | Amory Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Defense | Maddie Heathwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Caroline Keogh | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Defense | Naviah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Attack | Ariana Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Defense | Anna Bogatirsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Kate Kittleson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Defense | Ikela Akerele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 7 | Ariana Kang | 6 | 0 | 6 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Attack | Brynn Davis | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Caroline Sutton | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| 4 | Attack | Tatum Hartley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Attack | Sophie Churchill | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| 22 | Attack | Olivia Morales | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Defense | Teagan McGovern | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | Goalie | Julia Anthony | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Midfield | Abbie Mishler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Midfield | Nalani Briggs | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Attack | Allison Eitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Attack | Addison Fine | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Midfield | Hayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Meredith Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Midfield | Fiona Betters | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Midfield | Kate Roskovensky | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Defense | Kendall Tacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Sophia Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Midfield | Naomi Rosin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Midfield | Liv Lessing | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 11 | Attack | Emerson Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Abigail Fink | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Abigail Fink | 15 | 7 | 8 | 0 | 0 |
| 0 | Julia Anthony | 15 | 7 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Typical league game against UC Berkeley at Santa Barbara Shootout