WWLL Game - UCLA VS UC Santa Barbara

Home

UCLA

9

Jan 31,2026

Venue:

UCLA

Game start:

11:00 AM

Game type:

Conference

Away

UC Santa Barbara

13

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UCLA 3 2 2 2 9
UC Santa Barbara 3 4 4 2 13

Roster :

Nos Pos Player G A P DC GB RC YC
48 Attack Carson Cann 2 0 2 0 0 0 0
13 Attack Caroline Underwood 2 1 3 0 1 0 0
18 Midfield Talitha Cheng 2 0 2 7 2 0 1
21 Midfield Kaitlyn Bray 1 0 1 2 0 0 0
10 Midfield Maeve Farrell 1 0 1 1 1 0 0
15 Attack Amelia Anhalt 1 1 2 0 0 0 0
9 Midfield McKenna De Lee 0 0 0 0 1 0 0
30 Attack Malia Fox 0 0 0 1 1 0 0
52 Midfield Robin Gaudette 0 0 0 0 0 0 0
31 Defense Isabella Ruffolo 0 0 0 0 1 0 0
56 Defense Claire Koerber 0 0 0 0 1 0 0
32 Midfield Malaika Fawzi 0 0 0 0 0 0 0
62 Goalie Amrin Ahluwalia 0 0 0 0 0
4 Attack Karly Okamoto 0 0 0 0 0 0 0
35 Defense Nessa Malin 0 0 0 0 1 0 0
64 Goalie Heidi Kinsey 0 0 0 0 0
6 Attack Lola Weinkam 0 0 0 0 0 0 0
40 Defense Neva Williams 0 0 0 0 1 0 0
19 Defense Avery Boughton 0 0 0 0 0 0 0
8 Defense Mae Mullen 0 0 0 0 1 0 1
45 Attack Audrey Poster 0 0 0 0 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
64 Heidi Kinsey 28 15 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
6 Attack Ruby Guzdar 5 2 7 0 1 0 0
10 Midfield Jackie Enns 2 1 3 2 2 0 1
2 Attack Kayla Carpenter 2 0 2 0 0 0 0
35 Midfield Haley Schmela 2 0 2 2 1 0 0
11 Midfield Brooke Ellis 1 0 1 2 2 0 0
28 Midfield Petra Kozakowski 1 0 1 0 2 0 0
16 Attack Hannah Buchanan 0 0 0 0 0 0 0
29 Defense Alexa Leahey 0 0 0 0 0 0 0
5 Defense Sofia Staggs 0 0 0 0 0 0 0
23 Midfield Brooklyn Dao 0 0 0 1 0 0 0
0 Goalie Joss Thomas 0 0 0 0 0
17 Attack Kate Carvalho 0 0 0 0 1 0 0
30 Attack Laena Marraccini 0 0 0 0 1 0 0
24 Attack Grace Imrie 0 1 1 1 1 0 0
18 Midfield Amanda Grissom 0 0 0 0 0 0 0
31 Midfield Kylie O'Connor 0 0 0 3 1 0 0
8 Defense Sophie Chinn 0 0 0 0 0 0 1
25 Defense Claire Timm 0 0 0 0 1 0 0
19 Attack Sydney Beatty 0 0 0 0 0 0 0
32 Defense Mason Thomas 0 0 0 0 0 0 0
26 Defense Ava Shandy 0 0 0 0 0 0 0
1 Midfield Annie Husband 0 0 0 0 1 0 0
20 Defense Gabriella Hogan 0 0 0 0 0 0 0
34 Defense Emma Rathjen 0 0 0 0 0 0 0
27 Attack Delaney Haubert 0 0 0 0 0 0 0
21 Attack Megan Hales 0 0 0 0 0 0 0
15 Defense Gracie Rodriguez 0 0 0 0 0 0 0
3 Defense Casey Depenbrok 0 0 0 0 0 0 0
22 Defense Serena Bond 0 0 0 0 0 0 0
0 Goalie Tamila Jabbari 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Joss Thomas 13 4 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services