Home
Cal State San Marcos
9
Feb 07,2026
Venue:
Santa Barbara Shootout
Game start:
2:00 PM
Game type:
Conference
Away
Arizona
6
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| Cal State San Marcos | 4 | 3 | 0 | 2 | 9 |
| Arizona | 0 | 4 | 2 | 0 | 6 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Attack | Shea Morgan | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
| 29 | Attack | Zoe Quintanilla | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Attack | Emma Pinion | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 3 | Midfield | Phoebe Slade | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 17 | Goalie | Myah Pack | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Midfield | Gianna Bailey | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Goalie | Cierra Leone Warfield | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Midfield | Kamryn Kinsey | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Attack | Lauren Valdes | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | Attack | Karlene Jardim | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Midfield | Sofia Serrato | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 1 | Attack | Mary Handler | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 26 | Defense | Zenya Stolec | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Attack | Delaney Courtenay | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 20 | Cierra Leone Warfield | 13 | 13 | 0 | 0 | 0 |
| 17 | Myah Pack | 1 | 1 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attack | Sophie Churchill | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Attack | Brynn Davis | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Attack | Emerson Barker | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5 | Midfield | Fiona Betters | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Midfield | Kate Roskovensky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Kendall Tacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Attack | Sophia Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Midfield | Naomi Rosin | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 19 | Midfield | Liv Lessing | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Goalie | Abigail Fink | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Olivia Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Defense | Teagan McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie | Julia Anthony | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Midfield | Abbie Mishler | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 13 | Midfield | Nalani Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Midfield | Caroline Sutton | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Attack | Allison Eitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Attack | Addison Fine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Attack | Tatum Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Midfield | Hayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Meredith Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 21 | Abigail Fink | 12 | 5 | 7 | 0 | 0 |
| 0 | Julia Anthony | 4 | 2 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Second league game of the day at Santa Barbara Shootout against Cal State San Marcos. This is our first time playing them.