Home
Cal State Fullerton
1
Mar 21,2026
Venue:
Fullerton College
Game start:
4:00 AM
Game type:
Non-Conference
Away
U San Diego
14
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4rth Qtr | Total | |
|---|---|---|---|---|---|
| Cal State Fullerton | 0 | 0 | 0 | 1 | 1 |
| U San Diego | 5 | 1 | 3 | 5 | 14 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Attack | Molly Jarrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Defense | Amelia Sliter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Attack | Melissa Arroyo | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Attack | Norah Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Attack | Kaylin Saucedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Defense | Destiny Provencio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Midfield | Alyssa Amend | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Goalie | Emma Puszczykowski | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Keira Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Goalie | Jovanna De La Trinidad | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Defense | Katie Curran | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Defense | Abigayle Rian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Defense | Jennifer Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Defense | Hailey Sumano | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Midfield | Sofia (Aurora) Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Midfield | Cera Pascua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Kealia Amorin | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 22 | Jovanna De La Trinidad | 19 | 13 | 6 | 0 | 0 |
| 20 | Emma Puszczykowski | 14 | 6 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Really rough game. USD played FCC before us, so we thought they would be exhausted, but I guess not. It was a hot day again, and it was tiring.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Attack | Samantha Azelby | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Attack | Masie Abbiati | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Midfield | Evelyn Yandle | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Defense | Gabby Jensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Defense | Brooklyn Marchiondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Defense | Sally Zuniga Medina | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Midfield | Anna Stangler | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Goalie | Bekah Konecky | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Attack | Delaney Adamick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Defense | Maddie Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Defense | Karina Rog | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Defense | Julia Lungran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Defense | Celeste Braillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Attack | Sophia Tresvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card