WWLL Game - Arizona State VS UCLA

Home

Arizona State

1

Feb 28,2026

Venue:

Arizona State

Game start:

11:00 AM

Game type:

Conference

Away

UCLA

20

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
Arizona State 0 0 0 1 1
UCLA 6 6 5 3 20

Roster :

Nos Pos Player G A P DC GB RC YC
30 Attack Brooke Gazda 1 0 1 0 0 0 0
12 Attack Lauren Young 0 0 0 0 0 0 0
32 Defense Kate Moran 0 0 0 0 0 0 0
13 Attack Sadie Warshaw 0 0 0 0 1 0 0
0 Defense Jacqueline Siegel 0 0 0 0 0 0 0
37 Defense Madeline Sabbe 0 0 0 0 0 0 0
14 Midfield Allison Davis 0 0 0 0 1 0 0
3 Attack Kate Thomas 0 0 0 0 0 0 0
42 Attack Mayrin Rushford 0 0 0 0 0 0 0
17 Attack Hailey Oudewaal 0 0 0 0 0 0 0
4 Midfield Karina Vélez-Corretjer 0 0 0 0 0 0 0
56 Defense Jacqueline Siegel 0 0 0 2 0 0 0
19 Defense Mabel Lopez 0 0 0 0 0 0 0
8 Attack Skylar Baldwin 0 0 0 0 0 0 0
5 Goalie Savannah Sannes 0 0 0 0 0
20 Midfield Claire Mertzlufft 0 0 0 0 0 0 0
10 Defense Lexi Robinson 0 0 0 0 0 0 0
33 Goalie Katie Wentling 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
5 Savannah Sannes 13 5 8 0 0
33 Katie Wentling 17 5 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
13 Attack Caroline Underwood 5 2 7 5 5 0 0
10 Midfield Maeve Farrell 3 0 3 8 6 0 0
48 Attack Carson Cann 3 2 5 0 0 0 0
15 Attack Amelia Anhalt 2 5 7 0 0 0 0
30 Midfield Malia Fox 1 0 1 0 2 0 0
4 Attack Karly Okamoto 1 2 3 0 1 0 0
31 Midfield Isabella Ruffolo 1 0 1 1 4 0 0
6 Attack Lola Weinkam 1 2 3 0 1 0 0
7 Midfield Hannah Yi 1 0 1 0 1 0 0
18 Midfield Talitha Cheng 1 0 1 2 4 0 0
21 Midfield Kaitlyn Bray 1 0 1 0 1 0 1
45 Midfield Audrey Poster 0 0 0 0 0 0 0
11 Midfield Regan Stewart 0 0 0 0 0 0 0
52 Attack Robin Gaudette 0 0 0 0 0 0 0
32 Midfield Malaika Fawzi 0 0 0 3 1 0 0
62 Goalie Amrin Ahluwalia 0 0 0 0 0
33 Defense Matea Marinez 0 0 0 0 2 0 0
64 Goalie Heidi Kinsey 0 0 0 0 0
8 Defense Mae Mullen 0 0 0 0 0 0 0
35 Defense Nessa Malin 0 0 0 0 3 0 0
19 Defense Avery Boughton 0 0 0 0 0 0 0
9 Midfield McKenna De Lee 0 0 0 0 0 0 0
40 Defense Neva Williams 0 0 0 0 0 0 1

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
62 Amrin Ahluwalia 2 1 1 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services