2012 GAMES Schedule

Seasons

hidden ID Date Time Level* Away Home Venue
Team Score Team Score
1327777200 1 01-28-2012 11:00 AM B Scrimmage Cal State Fullerton 8 UCLA B 14 UCLA B
1327784400 2 01-28-2012 01:00 PM Provisional Loyola Marymount 3 UC San Diego 22 UC San Diego
1327784400 3 01-28-2012 01:00 PM B Scrimmage USC B 13 UC Irvine 14 UC Irvine
1327788000 4 01-28-2012 02:00 PM Division 1 UC Berkeley 6 Santa Clara 16 Santa Clara
1327863600 5 01-29-2012 11:00 AM Provisional USC B 17 Loyola Marymount 13 Loyola Marymount
1328382000 7 02-04-2012 11:00 AM B Scrimmage UC Irvine 6 UC Santa Barbara B 18 UC Santa Barbara B
1328385600 11 02-04-2012 12:00 PM Division B USC B 6 UC Davis B 8 UC Davis B
1328389200 10 02-04-2012 01:00 PM Inter-Division UC Santa Cruz 9 Sonoma State 11 Sonoma State
1328389200 9 02-04-2012 01:00 PM Inter-Region UC San Diego 2 UCLA 19 UCLA
1328389200 8 02-04-2012 01:00 PM Inter-Region UC Berkeley 6 UC Santa Barbara 13 UC Santa Barbara
1328396400 6 02-04-2012 03:00 PM Inter-Region Cal Poly 18 San Diego State 4 San Diego State
1328396400 12 02-04-2012 03:00 PM Inter-Region Chapman 14 U San Diego 7 U San Diego
1328396400 13 02-04-2012 03:00 PM Division 2 UC Irvine 1 SBCC 0 SBCC
1328396400 14 02-04-2012 03:00 PM Division 2 UNLV 14 Biola 6 Biola
1328410800 15 02-04-2012 07:00 PM Inter-Region USC 14 Arizona 16 Arizona
1328464800 16 02-05-2012 10:00 AM Inter-Region USC 4 Arizona State 17
1328468400 18 02-05-2012 11:00 AM Inter-Region UC San Diego 5 Chapman 25 Chapman
1328468400 19 02-05-2012 11:00 AM Division 2 UNLV 18 Cal State San Marcos 11 CSU San Marcos
1328986800 24 02-11-2012 11:00 AM Division 2 UC Santa Cruz 16 San Jose State 7 San Jose State
1328986800 23 02-11-2012 11:00 AM Division 1 UC Davis 20 Chico State 8 Chico State
1328986800 22 02-11-2012 11:00 AM Division 1 Sonoma State 6 Santa Clara 18 Santa Clara
1328986800 21 02-11-2012 11:00 AM Provisional Pepperdine Cal State Fullerton CSU Fullerton
1328986800 20 02-11-2012 11:00 AM Inter-Division Cal State San Marcos 10 UC San Diego 21 UC San Diego
1328990400 25 02-11-2012 12:00 PM Inter-Region UC Santa Barbara 19 Arizona 11 Arizona
1328992200 26 02-11-2012 12:30 PM Division 1 UCLA 11 Cal Poly 5 Cal Poly SLO
1328997600 28 02-11-2012 02:00 PM B Scrimmage UC Santa Barbara B 8 Arizona 14 Arizona
1328999400 27 02-11-2012 02:30 PM Division B UCLA B 12 Cal Poly B 18 Cal Poly SLO B
1329001200 29 02-11-2012 03:00 PM Inter-Region USC 13 U San Diego 11 U San Diego
1329004800 30 02-11-2012 04:00 PM Provisional SBCC 15 Northern Arizona 10 Northern Arizona
1329066000 36 02-12-2012 09:00 AM Provisional UC Santa Barbara B 14 Northern Arizona 4 Northern Arizona
1329069600 32 02-12-2012 10:00 AM Division 2 UC Irvine 8 Cal State Long Beach 9 CSU Long Beach
1329069600 31 02-12-2012 10:00 AM Provisional Cal State Fullerton 10 Marymount College 4 Marymount College
1329073200 33 02-12-2012 11:00 AM Inter-Region UC Santa Barbara 19 Arizona State 7
1329073200 34 02-12-2012 11:00 AM Inter-Division Cal State San Marcos 5 San Diego State 20 San Diego State
1329073200 35 02-12-2012 11:00 AM Provisional Pepperdine UC San Diego UC San Diego
1329080400 38 02-12-2012 01:00 PM WCLA USC 5 Chapman 19 Chapman
1329080400 37 02-12-2012 01:00 PM Inter-Division San Jose State 5 Sonoma State 15 Sonoma State
1329525000 174 02-17-2012 04:30 PM Division B USC B 4 UC Santa Barbara B 12 TBD
1329525000 175 02-17-2012 04:30 PM WCLA Michigan State 5 UCLA 17 TBD
1329530400 176 02-17-2012 06:00 PM WCLA Michigan 11 UC Santa Barbara 8 TBD
1329535800 177 02-17-2012 07:30 PM WCLA Utah 9 USC 15 TBD
1329535800 178 02-17-2012 07:30 PM WCLA Arizona 6 Miami (OH) 10 TBD
1329584400 183 02-18-2012 09:00 AM Inter-Region UC Irvine 15 Humboldt State 9 TBD
1329584400 182 02-18-2012 09:00 AM Inter-Region Sonoma State 10 Arizona 17 TBD
1329584400 181 02-18-2012 09:00 AM WCLA Oregon 9 UC San Diego 8 TBD
1329584400 180 02-18-2012 09:00 AM WCLA Colorado State University 10 UC Davis 9 TBD
1329584400 179 02-18-2012 09:00 AM WCLA Denver 6 San Diego State 14 TBD
1329584400 184 02-18-2012 09:00 AM Inter-Region Cal State Long Beach 6 Nevada, Reno 11 TBD
1329589800 197 02-18-2012 10:30 AM Division B Cal Poly B 18 UCLA B 8 TBD
1329589800 188 02-18-2012 10:30 AM Inter-Division Cal State San Marcos 4 Chico State 16 TBD
1329589800 187 02-18-2012 10:30 AM Division B UC Davis B 6 UC Santa Barbara B 10 TBD
1329589800 186 02-18-2012 10:30 AM WCLA Colorado University 8 Cal Poly 7 TBD
1329589800 185 02-18-2012 10:30 AM WCLA Georgia 14 UCLA 6 TBD
1329589800 189 02-18-2012 10:30 AM Inter-Region UNLV 10 Stanford 12 TBD
1329591600 17 02-18-2012 11:00 AM Provisional Marymount College 1 Loyola Marymount 21 Loyola Marymount
1329595200 198 02-18-2012 12:00 PM WCLA UC San Diego 10 Utah 12 TBD
1329595200 195 02-18-2012 12:00 PM WCLA U San Diego 8 Miami (OH) 9 TBD
1329595200 194 02-18-2012 12:00 PM WCLA Northern Colorado University 12 San Jose State 11 TBD
1329595200 193 02-18-2012 12:00 PM WCLA Michigan State 5 Arizona State 10 TBD
1329595200 192 02-18-2012 12:00 PM Inter-Region Santa Clara 18 Arizona 9 TBD
1329595200 191 02-18-2012 12:00 PM Division 2 Biola 8 SBCC 17 TBD
1329595200 190 02-18-2012 12:00 PM WCLA Washington 9 USC 13 TBD
1329595200 196 02-18-2012 12:00 PM WCLA Wyoming 3 UC Berkeley 10 TBD
1329600600 200 02-18-2012 01:30 PM WCLA Westminster College 15 San Diego State 12 TBD
1329600600 202 02-18-2012 01:30 PM Inter-Region Humboldt State 10 Cal State Long Beach 15 TBD
1329600600 201 02-18-2012 01:30 PM Inter-Region UC Santa Cruz 9 UNLV 10 TBD
1329600600 207 02-18-2012 01:30 PM Inter-Region Nevada, Reno 14 UC Irvine 15 TBD
1329600600 199 02-18-2012 01:30 PM WCLA UC Davis 12 Florida 13 TBD
1329600600 215 02-18-2012 01:30 PM Division B Cal Poly B 9 UC Santa Barbara B 8 TBD
1329606000 208 02-18-2012 03:00 PM Division B UC Davis B 11 USC B 8 TBD
1329606000 205 02-18-2012 03:00 PM Inter-Region USC 9 Chico State 10 TBD
1329606000 209 02-18-2012 03:00 PM WCLA Wyoming 8 U San Diego 12 TBD
1329606000 204 02-18-2012 03:00 PM WCLA Washington 7 UC Santa Barbara 16 TBD
1329606000 203 02-18-2012 03:00 PM Inter-Region Biola 4 Stanford 15 TBD
1329606000 206 02-18-2012 03:00 PM Inter-Region San Jose State 11 Cal State San Marcos 10 TBD
1329606000 212 02-18-2012 03:00 PM WCLA UC Berkeley 10 Miami (OH) 8 TBD
1329611400 211 02-18-2012 04:30 PM WCLA Brigham Young 10 Arizona State 8 TBD
1329611400 210 02-18-2012 04:30 PM WCLA Colorado State University 8 Cal Poly 9 TBD
1329616800 217 02-18-2012 06:00 PM Division B UCLA B 12 UC Davis B 6 TBD
1329616800 213 02-18-2012 06:00 PM Inter-Region UC Santa Cruz 13 SBCC 5 TBD
1329616800 214 02-18-2012 06:00 PM WCLA Santa Clara 12 Pittsburgh 9 TBD
1329622200 216 02-18-2012 07:30 PM WCLA Florida 11 Chapman 10 TBD
1329670800 220 02-19-2012 09:00 AM WCLA Santa Clara 13 Georgia 12 TBD
1329670800 221 02-19-2012 09:00 AM Inter-Region UC San Diego 8 Chico State 11 TBD
1329670800 222 02-19-2012 09:00 AM Inter-Region Humboldt State 3 Cal State San Marcos 15 TBD
1329670800 236 02-19-2012 09:00 AM Division B UCLA B 8 UC Santa Barbara B 11 TBD
1329670800 218 02-19-2012 09:00 AM Inter-Region Sonoma State 6 USC 16 TBD
1329670800 219 02-19-2012 09:00 AM WCLA Washington 5 Arizona State 14 TBD
1329676200 234 02-19-2012 10:30 AM WCLA Utah 14 San Jose State 3 TBD
1329676200 229 02-19-2012 10:30 AM Division 2 UC Santa Cruz 15 Nevada, Reno 10 TBD
1329676200 228 02-19-2012 10:30 AM Inter-Region San Diego State 6 UC Berkeley 12 TBD
1329676200 227 02-19-2012 10:30 AM Inter-Region Cal Poly 11 U San Diego 5 TBD
1329676200 226 02-19-2012 10:30 AM Division 2 Cal State Long Beach 5 UNLV 11 TBD
1329676200 225 02-19-2012 10:30 AM WCLA Northern Colorado University 6 UC Irvine 4 TBD
1329676200 224 02-19-2012 10:30 AM Inter-Region UC Davis 14 Chapman 15 TBD
1329676200 223 02-19-2012 10:30 AM WCLA Oregon 3 UCLA 14 TBD
1329681600 233 02-19-2012 12:00 PM Division B UC Davis B 10 Cal Poly B 18 TBD
1329681600 232 02-19-2012 12:00 PM Inter-Region Santa Clara 10 Arizona State 8 TBD
1329681600 235 02-19-2012 12:00 PM Inter-Region Humboldt State 3 Biola 11 TBD
1329681600 230 02-19-2012 12:00 PM Inter-Region Stanford 18 SBCC 7 TBD
1329681600 231 02-19-2012 12:00 PM WCLA Colorado University 9 UC Santa Barbara 12 TBD
1329687000 240 02-19-2012 01:30 PM Inter-Region Arizona 9 UC Berkeley 14 TBD
1329687000 241 02-19-2012 01:30 PM WCLA Utah 19 Nevada, Reno 4 TBD
1329687000 237 02-19-2012 01:30 PM WCLA Washington 9 Sonoma State 8 TBD
1329687000 243 02-19-2012 01:30 PM Division 1 USC 5 Cal Poly 17 TBD
1329687000 143 02-19-2012 01:30 PM Inter-Region San Diego State 4 UC Davis 20 TBD
1329687000 239 02-19-2012 01:30 PM WCLA Duke 6 UC San Diego 11 TBD
1329687000 238 02-19-2012 01:30 PM Inter-Region U San Diego 10 Chico State 11 TBD
1329692400 242 02-19-2012 03:00 PM Division 2 Cal State San Marcos 14 SBCC 13 TBD
1329692400 245 02-19-2012 03:00 PM Inter-Region San Jose State 9 UC Irvine 8 TBD
1329692400 247 02-19-2012 03:00 PM Inter-Region UC Santa Cruz 15 Biola 5 TBD
1329692400 244 02-19-2012 03:00 PM Division B USC B 6 Cal Poly B 8 TBD
1329692400 248 02-19-2012 03:00 PM WCLA Cal State Long Beach 13 Northern Colorado University 5 TBD
1329764400 39 02-20-2012 11:00 AM WCLA Utah 7 Chapman 19 Chapman
1330131600 40 02-24-2012 05:00 PM Division B UC Santa Barbara B 6 Cal Poly B 11 Cal Poly SLO B
1330138800 41 02-24-2012 07:00 PM Division 1 UC Santa Barbara 14 Cal Poly 11 Cal Poly SLO
1330142400 46 02-24-2012 08:00 PM Division 1 UC San Diego 9 U San Diego 21 U San Diego
1330196400 43 02-25-2012 11:00 AM Division 2 San Jose State 5 Stanford 16 Stanford
1330196400 42 02-25-2012 11:00 AM Division 2 Biola 6 Cal State San Marcos 16 CSU San Marcos
1330200000 44 02-25-2012 12:00 PM Inter-Region Santa Clara 14 UCLA 15 UCLA
1330203600 45 02-25-2012 01:00 PM Inter-Division Nevada, Reno 4 Chico State 19 Chico State
1330210800 47 02-25-2012 03:00 PM Division B UCLA B 6 USC B 5 USC B
1330218000 48 02-25-2012 05:00 PM Inter-Region UC Berkeley 9 USC 10 USC
1330282800 54 02-26-2012 11:00 AM Division 2 UC Santa Cruz 11 Humboldt State 5 Humboldt State
1330282800 52 02-26-2012 11:00 AM Inter-Region Santa Clara 12 Chapman 13 Chapman
1330282800 53 02-26-2012 11:00 AM Inter-Region UC San Diego 10 USC 20 USC
1330286400 55 02-26-2012 12:00 PM Inter-Region UC Berkeley 9 UCLA 17 UCLA
1330290000 56 02-26-2012 01:00 PM Division B Cal Poly B 19 USC B 15 USC B
1330570800 58 02-29-2012 07:00 PM Division 1 U San Diego 14 San Diego State 13 San Diego State
1330797600 60 03-03-2012 10:00 AM Division 2 UC Irvine 7 Cal State Fullerton 16 CSU Fullerton
1330797600 59 03-03-2012 10:00 AM Division 2 Stanford Humboldt State Humboldt State
1330801200 62 03-03-2012 11:00 AM Division B UC Davis B 5 UC Santa Barbara B 15 UC Santa Barbara B
1330801200 61 03-03-2012 11:00 AM Division 2 Cal State Long Beach 9 Cal State San Marcos 14 CSU San Marcos
1330804800 63 03-03-2012 12:00 PM Division 1 UCLA 13 Chapman 9 Chapman
1330808400 64 03-03-2012 01:00 PM Inter-Division Chico State 19 UC Santa Cruz 13 UC Santa Cruz
1330808400 65 03-03-2012 01:00 PM Inter-Region UC Davis 16 UC Santa Barbara 17 UC Santa Barbara
1330812000 67 03-03-2012 02:00 PM Inter-Region San Jose State 17 Biola 15 Biola
1330819200 66 03-03-2012 04:00 PM Inter-Region USC 17 San Diego State 13 San Diego State
1330830000 68 03-03-2012 07:00 PM Inter-Region UC San Diego 9 UC Berkeley 18 UC Berkeley
1330884000 70 03-04-2012 10:00 AM Division B UC Davis B 4 UCLA B 13 UCLA B
1330884000 69 03-04-2012 10:00 AM Inter-Region San Jose State 10 Cal State Fullerton 16 CSU Fullerton
1330887600 71 03-04-2012 11:00 AM Inter-Region Arizona 10 Chapman 18 Chapman
1330887600 72 03-04-2012 11:00 AM Inter-Region UC San Diego 8 Sonoma State 7 Sonoma State
1330891200 73 03-04-2012 12:00 PM Inter-Region UC Davis 10 UCLA 11 UCLA
1330902000 74 03-04-2012 03:00 PM Division 1 Chico State 9 Santa Clara 19 Santa Clara
1331348400 75 03-09-2012 07:00 PM Division 2 Biola 1 UC Irvine 0 UC Irvine
1331406000 78 03-10-2012 11:00 AM Inter-Division Cal State San Marcos 7 UC San Diego 20 UC San Diego
1331406000 77 03-10-2012 11:00 AM Division 2 Cal State Long Beach 16 Biola 3 Biola
1331409600 76 03-10-2012 12:00 PM Inter-Region Arizona State 12 UC Berkeley 13 TBD
1331413200 173 03-10-2012 01:00 PM Division 2 UNLV 11 UC Irvine 4 UC Irvine
1331413200 81 03-10-2012 01:00 PM Division 2 Stanford 14 UC Santa Cruz 18 UC Santa Cruz
1331424000 80 03-10-2012 04:00 PM Inter-Region Santa Clara 15 Cal Poly 12 Cal Poly SLO
1331424000 84 03-10-2012 04:00 PM Inter-Region Arizona State 17 Sonoma State 7 Sonoma State
1331485200 85 03-11-2012 10:00 AM Inter-Region Arizona State 8 UC Davis 19 UC Davis
1331485200 86 03-11-2012 10:00 AM Provisional Loyola Marymount 14 Marymount College 2 Marymount College
1331488800 79 03-11-2012 11:00 AM Division B UCLA B 7 UC Santa Barbara B 11 UC Santa Barbara B
1331488800 87 03-11-2012 11:00 AM Division 2 SBCC 13 Cal State Long Beach 20 CSU Long Beach
1331496000 90 03-11-2012 01:00 PM Division 1 Sonoma State 2 UC Davis 18 UC Davis
1331496000 89 03-11-2012 01:00 PM Inter-Division San Jose State 7 Chico State 21 Chico State
1331496000 88 03-11-2012 01:00 PM Division 1 San Diego State 13 UC San Diego 14 UC San Diego
1331496000 82 03-11-2012 01:00 PM Division 1 UCLA 11 UC Santa Barbara 17 UC Santa Barbara
1332003600 92 03-17-2012 10:00 AM Provisional Marymount College Pepperdine Pepperdine
1332010800 91 03-17-2012 12:00 PM Division 2 Cal State Fullerton 8 UNLV 12 TBD
1332019800 93 03-17-2012 02:30 PM Division B Cal Poly B 14 UC Davis B 10 UC Davis B
1332019800 97 03-17-2012 02:30 PM Inter-Region Cal State Fullerton 9 Nevada, Reno 10 TBD
1332025200 96 03-17-2012 04:00 PM Division 2 SBCC 9 UNLV 12 TBD
1332028800 94 03-17-2012 05:00 PM Inter-Region Cal Poly 10 UC Davis 11 UC Davis
1332028800 98 03-17-2012 05:00 PM Inter-Region U San Diego 11 UC Berkeley 12 UC Berkeley
1332030600 95 03-17-2012 05:30 PM Provisional Northern Arizona 7 Cal State Fullerton 9 TBD
1332036000 99 03-17-2012 07:00 PM Inter-Region Nevada, Reno 4 UNLV 13 TBD
1332090000 100 03-18-2012 10:00 AM Inter-Region SBCC 13 Nevada, Reno 6 TBD
1332095400 101 03-18-2012 11:30 AM Provisional UNLV 14 Northern Arizona 6 TBD
1332100800 102 03-18-2012 01:00 PM Inter-Region U San Diego 14 Sonoma State 1 Sonoma State
1332104400 103 03-18-2012 02:00 PM Inter-Region Cal Poly 11 UC Berkeley 12 UC Berkeley
1332554400 104 03-23-2012 07:00 PM Division 1 Sonoma State 3 UC Berkeley 16 UC Berkeley
1332604800 110 03-24-2012 09:00 AM WCLA UNLV 10 Utah 14 TBD
1332608400 105 03-24-2012 10:00 AM Division 2 Humboldt State 7 San Jose State 13 San Jose State
1332612000 106 03-24-2012 11:00 AM Division 2 Cal State San Marcos 15 Cal State Fullerton 16 CSU Fullerton
1332617400 111 03-24-2012 12:30 PM WCLA UNLV 4 Westminster College 17 TBD
1332630000 115 03-24-2012 04:00 PM WCLA UNLV 1 Brigham Young 19 TBD
1332633600 107 03-24-2012 05:00 PM Division 1 Chapman 17 USC 10 USC
1332694800 112 03-25-2012 10:00 AM Provisional USC B 16 Marymount College 5 Marymount College
1332697500 116 03-25-2012 10:45 AM WCLA UNLV 9 Wyoming 8 TBD
1333144800 108 03-30-2012 03:00 PM WCLA Arizona 3 Brigham Young 17 TBD
1333150200 249 03-30-2012 04:30 PM WCLA Santa Clara 12 Colorado State University 13 TBD
1333155600 118 03-30-2012 06:00 PM WCLA UC Davis 12 Texas 13 TBD
1333155600 117 03-30-2012 06:00 PM Inter-Region U San Diego 13 UC Santa Barbara 20 UC Santa Barbara
1333209600 49 03-31-2012 09:00 AM WCLA Texas A & M 7 Sonoma State 6 TBD
1333209600 126 03-31-2012 09:00 AM Inter-Division San Diego State 18 UC Santa Cruz 2 TBD
1333213200 121 03-31-2012 10:00 AM Division 2 Humboldt State 9 Nevada, Reno 27 Nevada, Reno
1333215000 127 03-31-2012 10:30 AM WCLA Santa Clara 9 Texas 11 TBD
1333216200 137 03-31-2012 10:50 AM Division 1 Chapman 9 Cal Poly 8 TBD
1333216800 119 03-31-2012 11:00 AM Division 2 Cal State Fullerton 17 Biola 7 Biola
1333218600 120 03-31-2012 11:30 AM Division 2 Cal State San Marcos 20 UC Irvine 13 UC Irvine
1333220400 113 03-31-2012 12:00 PM WCLA Arizona 5 Michigan 18 TBD
1333222800 50 03-31-2012 12:40 PM Inter-Region Sonoma State 7 San Diego State 16 TBD
1333225800 129 03-31-2012 01:30 PM WCLA UC Davis 16 Brigham Young 11 TBD
1333236000 138 03-31-2012 04:20 PM WCLA San Diego State Texas A & M TBD
1333236000 122 03-31-2012 04:20 PM WCLA Cal Poly 10 Utah 6 TBD
1333236600 128 03-31-2012 04:30 PM WCLA Santa Clara 12 Colorado University 14 TBD
1333242000 130 03-31-2012 06:00 PM WCLA UC Davis 10 Michigan 8 TBD
1333292400 114 04-01-2012 08:00 AM WCLA Arizona 9 Texas 18 TBD
1333296000 125 04-01-2012 09:00 AM Inter-Region San Diego State 5 Chapman 12 TBD
1333296000 57 04-01-2012 09:00 AM WCLA Sonoma State 6 Utah 15 TBD
1333297800 140 04-01-2012 09:30 AM WCLA Santa Clara 12 Michigan 14 TBD
1333301400 135 04-01-2012 10:30 AM WCLA Cal Poly 15 Texas A & M 5 TBD
1333303200 141 04-01-2012 11:00 AM WCLA UC Davis 9 Colorado University 8 TBD
1333303200 132 04-01-2012 11:00 AM Division 1 UC Santa Barbara 21 USC 7 USC
1333303200 131 04-01-2012 11:00 AM Division 1 Chico State 10 UC Berkeley 11 UC Berkeley
1333306800 136 04-01-2012 12:00 PM Inter-Region Chapman 16 Sonoma State 4 TBD
1333306800 252 04-01-2012 12:00 PM WCLA Utah 11 UC Santa Cruz 2 TBD
1333308600 109 04-01-2012 12:30 PM WCLA Arizona 8 Colorado State University 15 TBD
1333310400 133 04-01-2012 01:00 PM Division B UC Santa Barbara B 14 USC B 10 USC B
1333317600 134 04-01-2012 03:00 PM B Scrimmage Cal State Fullerton Cal Poly B Cal Poly SLO B
1333764000 144 04-06-2012 07:00 PM Division 1 Arizona State 14 Arizona 18 Arizona
1333814400 156 04-07-2012 09:00 AM Division 2 Cal State Fullerton 11 SBCC 3 SBCC
1333818000 145 04-07-2012 10:00 AM Division 1 UC Davis 20 Santa Clara 19 Santa Clara
1333821600 146 04-07-2012 11:00 AM Division 1 Chapman 7 UC Santa Barbara 16 UC Santa Barbara
1333821600 147 04-07-2012 11:00 AM Division 2 Nevada, Reno 13 San Jose State 17 San Jose State
1333825200 148 04-07-2012 12:00 PM WCLA UCLA 12 Colorado State University 13 TBD
1333828800 150 04-07-2012 01:00 PM Division 1 Chico State 10 Sonoma State 6 Sonoma State
1333836000 151 04-07-2012 03:00 PM Division 2 Nevada, Reno 10 Stanford 22 Stanford
1333850400 152 04-07-2012 07:00 PM Provisional Northern Arizona 4 Arizona 19 Arizona
1333908000 155 04-08-2012 11:00 AM WCLA UCLA 11 Colorado University 17 TBD
1334426400 158 04-14-2012 11:00 AM Division 1 Arizona 22 UC San Diego 10 UC San Diego
1334426400 160 04-14-2012 11:00 AM Provisional Northern Arizona 9 Cal State Fullerton 12 CSU Fullerton
1334426400 159 04-14-2012 11:00 AM Division 1 Arizona State 14 San Diego State 15 San Diego State
1334430000 161 04-14-2012 12:00 PM Division 1 USC 9 UCLA 20 UCLA
1334433600 162 04-14-2012 01:00 PM Division 1 UC Davis 19 UC Berkeley 6 UC Berkeley
1334433600 163 04-14-2012 01:00 PM Inter-Region UC Santa Barbara 12 Santa Clara 20 Santa Clara
1334437200 164 04-14-2012 02:00 PM Division B USC B 11 UCLA B 9 UCLA B
1334440800 165 04-14-2012 03:00 PM Division 1 Arizona State 15 U San Diego 18 U San Diego
1334444400 166 04-14-2012 04:00 PM Provisional Northern Arizona Cal State Long Beach CSU Long Beach
1334451600 167 04-14-2012 06:00 PM Division 1 Arizona 21 San Diego State 20 San Diego State
1334509200 168 04-15-2012 10:00 AM Division 1 Arizona State 18 UC San Diego 6 UC San Diego
1334512800 154 04-15-2012 11:00 AM Provisional Marymount College 4 UCLA B 22 UCLA B
1334512800 51 04-15-2012 11:00 AM Division 2 Cal State Fullerton 12 Cal State Long Beach 10 CSU Long Beach
1334512800 169 04-15-2012 11:00 AM Provisional Loyola Marymount 11 SBCC 19 SBCC
1334520000 170 04-15-2012 01:00 PM Provisional Loyola Marymount 9 UC Santa Barbara B 23 UC Santa Barbara B
1334523600 153 04-15-2012 02:00 PM Inter-Division Chico State 24 Humboldt State 2 Humboldt State
1334527200 171 04-15-2012 03:00 PM Division 1 Arizona 19 U San Diego 15 U San Diego
1335029400 253 04-21-2012 10:30 AM WCLA UC Davis B 11 Cal Poly B 22 TBD
1335029400 254 04-21-2012 10:30 AM WCLA Santa Clara 16 UC Davis 21 TBD
1335029400 255 04-21-2012 10:30 AM WCLA Arizona 16 UC Santa Barbara 20 TBD
1335036600 256 04-21-2012 12:30 PM WCLA UCLA B 8 UC Santa Barbara B 12 TBD
1335036600 257 04-21-2012 12:30 PM WCLA Cal Poly 7 Chapman 10 TBD
1335036600 258 04-21-2012 12:30 PM WCLA Chico State 5 UCLA 17 TBD
1335043800 266 04-21-2012 02:30 PM WCLA UC Davis 11 UC Santa Barbara 12 TBD
1335043800 262 04-21-2012 02:30 PM WCLA Arizona 14 Santa Clara 15 TBD
1335043800 259 04-21-2012 02:30 PM WCLA Cal State Fullerton 7 UNLV 11 TBD
1335051000 260 04-21-2012 04:30 PM WCLA Stanford 14 UC Santa Cruz 13 TBD
1335051000 263 04-21-2012 04:30 PM WCLA Chapman 18 UCLA 9 TBD
1335051000 264 04-21-2012 04:30 PM WCLA Chico State 10 Cal Poly 21 TBD
1335110400 270 04-22-2012 09:00 AM WCLA Cal State Fullerton UC Santa Cruz TBD
1335110400 269 04-22-2012 09:00 AM WCLA UC Santa Barbara B 12 Cal Poly B 5 TBD
1335110400 268 04-22-2012 09:00 AM WCLA Arizona 20 Chico State 9 TBD
1335110400 267 04-22-2012 09:00 AM WCLA UCLA B 9 UC Davis B 6 TBD
1335117600 271 04-22-2012 11:00 AM WCLA Stanford 13 UNLV 19 TBD
1335117600 272 04-22-2012 11:00 AM WCLA Cal Poly 14 Santa Clara 20 TBD
1335117600 273 04-22-2012 11:00 AM WCLA UC Davis 8 UCLA 9 TBD
1335124800 274 04-22-2012 01:00 PM WCLA UC Santa Barbara 10 Chapman 4 TBD
1336581000 275 05-09-2012 09:30 AM WCLA Minnesota 12 UC Santa Barbara 20 TBD
1336582800 276 05-09-2012 10:00 AM WCLA Texas 9 UC Davis 14 TBD
1336591800 277 05-09-2012 12:30 PM WCLA Colorado University 17 Santa Clara 18 TBD
1336593600 278 05-09-2012 01:00 PM WCLA UCLA 13 Chapman 8 TBD
1336633200 294 05-10-2012 TBD WCLA Colorado University 16 Chapman 10 TBD
1336633200 282 05-10-2012 TBD WCLA UC Davis 10 UC Santa Barbara 9 TBD
1336672800 281 05-10-2012 11:00 AM WCLA Colorado State University 14 UCLA 8 TBD
1336672800 280 05-10-2012 11:00 AM WCLA Florida 15 Santa Clara 9 TBD
1336678200 279 05-10-2012 12:30 PM WCLA Towson 24 Stanford 9 TBD
1336719600 291 05-11-2012 TBD WCLA Oregon 9 Chapman 20 TBD
1336761000 286 05-11-2012 11:30 AM WCLA Oakland 21 Stanford 6 TBD
1336762800 284 05-11-2012 12:00 PM WCLA Santa Clara 12 UCLA 10 TBD
1336762800 285 05-11-2012 12:00 PM WCLA Central Florida 10 UC Santa Barbara 13 TBD
1336775400 283 05-11-2012 03:30 PM WCLA Michigan 10 UC Davis 11 TBD
1336806000 287 05-12-2012 TBD WCLA Santa Clara 14 UC Santa Barbara 12 TBD
1336806000 288 05-12-2012 TBD WCLA Central Florida 8 UCLA 10 TBD
1336806000 290 05-12-2012 TBD WCLA Texas 15 Chapman 6 TBD
1336806000 293 05-12-2012 TBD WCLA Utah 17 Stanford 7 TBD
1336806000 289 05-12-2012 TBD WCLA Colorado State University 7 UC Davis 9 UC Davis
Designed and hosted by Fern Web Design Services