Division 1 - North Conference

Team Conference Overall
Wins Losses Wins Losses
  UC Davis 4 0 15 8
  Santa Clara 3 1 14 9
  UC Berkeley 2 2 10 5
  Chico State 1 3 9 6
  Sonoma State 0 4 2 14

Division 1 - Central Conference

Team Conference Overall
Wins Losses Wins Losses
  UC Santa Barbara 4 0 16 4
  UCLA 3 1 13 7
  Chapman 2 2 14 7
  Cal Poly 1 3 7 9
  University of Southern California 0 4 7 8

Division 1 - South Conference

Team Conference Overall
Wins Losses Wins Losses
  Arizona 4 0 7 11
  U San Diego 3 1 5 8
  Arizona State University 1 3 5 8
  San Diego State 1 3 5 9
  UC San Diego 1 3 5 10

Division 2 - North Conference

Team Conference Overall
Wins Losses Wins Losses
  UC Santa Cruz 4 0 6 6
  Stanford 2 1 6 5
  San Jose State 2 2 5 7
  University Nevada, Reno 1 3 3 8
  Humboldt State 0 3 0 8

Division 2 - South Conference

Team Conference Overall
Wins Losses Wins Losses
  UNLV 6 0 11 4
  CSU Fullerton 5 1 6 3
  Cal State San Marcos 4 2 5 7
  Cal State Long Beach 3 3 5 4
  Biola 1 5 2 8
  SBCC 1 5 2 7
  UC Irvine 1 5 3 7

B Division

Team Conference Overall
Wins Losses Wins Losses
  Cal Poly B 8 0 9 1
  UC Santa Barbara B 6 2 8 2
  UCLA B 3 5 4 6
  UC Davis B 2 6 2 8
  USC B 1 7 1 7

Provisional

Team Conference Overall
Wins Losses Wins Losses
  Loyola Marymount 0 0 2 4
  Marymount College 0 0 0 5
  Northern Arizona 0 0 0 6
  Pepperdine 0 0 0 0

B Division

Team Conference Overall
Wins Losses Wins Losses
  Cal Poly B 8 0 9 1
  UC Santa Barbara B 6 2 8 2
  UCLA B 3 5 4 6
  UC Davis B 2 6 2 8
  USC B 1 7 1 7

Provisional

Team Conference Overall
Wins Losses Wins Losses
  Loyola Marymount 0 0 2 4
  Marymount College 0 0 0 5
  Northern Arizona 0 0 0 6
  Pepperdine 0 0 0 0

Seasons

Date Home Score Away Score
Day Date Time Home Away
Sat 01-25-2025 1:00 PM UCSC UCD
Sat 02-01-2025 5:00 PM CP UCD
Sat 02-08-2025 TBA AZ UCD
Sat 02-08-2025 TBA UCSB UCD
Sun 02-09-2025 TBA GCanyon UCD

2024 WWLL Champions

Div 1
UCLA
Div 2
CSSM

ANNOUNCEMENTS

WWLL Scheduling Requirements

Read more

Read more

Mandatory Zoom Meeting Sept 8th

Read more

Subscribe

Read more

3C2A WLAX

Read more
Designed and hosted by Fern Web Design Services