2026 player Statistics

Seasons

R # Name Team* Pos GP G A P DC GB GPG APG PPG RC YC
1 13 Caroline Underwood   UCLA A 10 50 10 60 0 0 5.00 1.00 6.00 0 0
2 21 Natalie Labanowski   SDSU M 11 36 20 56 0 0 3.27 1.82 5.09 0 1
3 4 Shea Morgan   CSUSM A 6 27 3 30 0 0 4.50 0.50 5.00 0 0
4 23 Celeste Murphy   CP A 8 32 7 39 0 0 4.00 0.88 4.88 0 0
5 10 Jackie Enns   UCSB M 15 42 21 63 0 0 2.80 1.40 4.20 0 1
6 6 Ruby Guzdar   UCSB A 9 21 15 36 0 0 2.33 1.67 4.00 0 0
7 24 Layla Cates   GCanyon A 10 30 10 40 0 0 3.00 1.00 4.00 0 0
8 48 Carson Cann   UCLA A 10 20 19 39 0 0 2.00 1.90 3.90 0 0
9 2 Kayla Carpenter   UCSB A 15 43 12 55 0 0 2.87 0.80 3.67 0 0
10 15 Amelia Anhalt   UCLA A 9 13 19 32 0 0 1.44 2.11 3.56 0 0
11 7 Jane Smith   SDSU M 11 24 8 32 0 0 2.18 0.73 2.91 0 1
12 0 Bridgette Montague   SDSU M 10 22 7 29 0 0 2.20 0.70 2.90 0 0
13 3 Ava Loeffler   GCanyon M 10 26 3 29 0 0 2.60 0.30 2.90 0 0
14 2 Sofia Williams   CP M 8 18 5 23 0 0 2.25 0.63 2.88 0 2
15 22 Riley Tills   SDSU A 11 21 9 30 0 0 1.91 0.82 2.73 0 0
16 18 Talitha Cheng   UCLA M 10 23 3 26 0 0 2.30 0.30 2.60 0 2
17 21 Kaitlyn Bray   UCLA M 10 23 2 25 0 0 2.30 0.20 2.50 0 1
18 29 Zoe Quintanilla   CSUSM A 7 14 3 17 0 0 2.00 0.43 2.43 0 0
19 17 Skylar O'Keefe   CP A 8 11 8 19 0 0 1.38 1.00 2.38 0 0
20 20 Breelyn Caffey   GCanyon M 11 20 5 25 0 0 1.82 0.45 2.27 0 0
21 13 Hayden Crowley-Brunt   SDSU M 11 17 8 25 0 0 1.55 0.73 2.27 0 0
22 1 Sophie Churchill   AZ A 9 15 5 20 0 0 1.67 0.56 2.22 0 1
23 24 Grace Imrie   UCSB A 15 19 14 33 0 0 1.27 0.93 2.20 0 0
24 21 Emma Massamiri   CP M 7 8 7 15 0 0 1.14 1.00 2.14 0 0
25 2 Maggie Watts   CAL M 9 12 7 19 0 0 1.33 0.78 2.11 0 0
26 16 Ellie Chung   CAL M 9 14 5 19 0 0 1.56 0.56 2.11 0 2
27 6 Sophia Chapman   AZ A 9 7 11 18 0 0 0.78 1.22 2.00 0 1
28 12 Emily Johnson   CAL M 9 12 5 17 0 0 1.33 0.56 1.89 0 0
29 12 Paige Mello   SDSU M 11 11 9 20 0 0 1.00 0.82 1.82 0 0
30 11 Brooke Ellis   UCSB M 15 23 4 27 0 0 1.53 0.27 1.80 0 0
31 38 Jimena Fajardo-Sepulveda   CAL A 9 13 3 16 0 0 1.44 0.33 1.78 0 0
32 18 Emma Pinion   CSUSM A 7 7 5 12 0 0 1.00 0.71 1.71 0 0
33 10 Maeve Farrell   UCLA M 10 16 1 17 0 0 1.60 0.10 1.70 0 0
34 21 Kelsey Jane Masters   GCanyon A 3 5 0 5 0 0 1.67 0.00 1.67 0 0
35 22 Caroline Keogh   CAL A 8 7 6 13 0 0 0.88 0.75 1.63 0 0
36 22 Samantha Elliott   CP M 8 7 6 13 0 0 0.88 0.75 1.63 0 0
37 20 Claire Mertzlufft   ASU M 8 10 3 13 0 0 1.25 0.38 1.63 0 0
38 1 Annie Husband   UCSB M 14 17 5 22 0 0 1.21 0.36 1.57 0 1
39 1 Keala Custodio   SDSU A 11 10 6 16 0 0 0.91 0.55 1.45 0 0
40 1 Mary Handler   CSUSM A 7 3 7 10 0 0 0.43 1.00 1.43 0 0
41 30 Brooke Gazda   ASU A 8 11 0 11 0 0 1.38 0.00 1.38 0 0
42 22 Kari McMahon   GCanyon A 11 7 8 15 0 0 0.64 0.73 1.36 0 0
43 5 Avery Brand   CAL M 9 8 4 12 0 0 0.89 0.44 1.33 0 0
44 3 Caroline Sutton   AZ M 8 6 4 10 0 0 0.75 0.50 1.25 0 2
45 17 Kate Carvalho   UCSB A 12 8 6 14 0 0 0.67 0.50 1.17 0 0
46 2 Brynn Davis   AZ A 8 6 3 9 0 0 0.75 0.38 1.13 0 0
47 11 Emerson Barker   AZ A 8 7 2 9 0 0 0.88 0.25 1.13 0 1
48 8 Sam Murphy   CAL A 9 7 3 10 0 0 0.78 0.33 1.11 0 0
49 10 Jude Hammouda   CAL A 9 3 6 9 0 0 0.33 0.67 1.00 0 0
50 35 Haley Schmela   UCSB M 12 10 2 12 0 0 0.83 0.17 1.00 0 0
51 15 Nicole Terry   GCanyon M 11 6 4 10 0 0 0.55 0.36 0.91 0 0
52 26 Vivian Maynes   CAL M 9 7 1 8 0 0 0.78 0.11 0.89 0 2
53 18 Helaina Cullum   SDSU M 8 7 0 7 0 0 0.88 0.00 0.88 0 1
54 30 Laena Marraccini   UCSB A 8 6 1 7 0 0 0.75 0.13 0.88 0 0
55 19 Naomi Park   CP M 8 4 3 7 0 0 0.50 0.38 0.88 0 0
56 9 Alexa Nobis   SDSU A 11 3 6 9 0 0 0.27 0.55 0.82 0 0
57 67 Grace Kelder   GCanyon M 11 8 1 9 0 0 0.73 0.09 0.82 0 0
58 31 Kylie O'Connor   UCSB M 15 10 2 12 0 0 0.67 0.13 0.80 0 0
59 24 Carly Hawkins   CSUSM A 5 3 1 4 0 0 0.60 0.20 0.80 0 0
60 23 Abbie Mishler   AZ M 9 5 2 7 0 0 0.56 0.22 0.78 0 0
61 24 Anna Bogatirsky   CAL D 9 4 3 7 0 0 0.44 0.33 0.78 0 0
62 4 Lucy Bender   CP M 8 5 1 6 0 0 0.63 0.13 0.75 0 1
63 14 Adeline Healy   CP A 8 3 3 6 0 0 0.38 0.38 0.75 0 0
64 24 Emily Sample   CP A 8 4 2 6 0 0 0.50 0.25 0.75 0 0
65 1 Trynn Ekeren   GCanyon A 11 4 4 8 0 0 0.36 0.36 0.73 0 0
66 4 Karina Vélez-Corretjer   ASU M 7 3 2 5 0 0 0.43 0.29 0.71 0 0
67 18 Amanda Grissom   UCSB M 7 4 1 5 0 0 0.57 0.14 0.71 0 0
68 6 Lola Weinkam   UCLA A 10 4 3 7 0 0 0.40 0.30 0.70 0 0
69 23 Brooklyn Dao   UCSB M 12 7 1 8 0 0 0.58 0.08 0.67 0 0
70 12 Emma Glanville   CP A 3 2 0 2 0 0 0.67 0.00 0.67 0 0
71 16 Hannah Buchanan   UCSB A 14 8 1 9 0 0 0.57 0.07 0.64 0 0
72 3 Kayla Go-Oco   CP M 8 3 2 5 0 0 0.38 0.25 0.63 0 0
73 28 Claire Massamiri   CP M 8 5 0 5 0 0 0.63 0.00 0.63 0 0
74 15 Ella Dall'Era   CP M 8 4 1 5 0 0 0.50 0.13 0.63 0 0
75 4 Ally Brubaker   UCSB A 13 5 3 8 0 0 0.38 0.23 0.62 0 0
76 7 Kamryn Kinsey   CSUSM M 7 3 1 4 0 0 0.43 0.14 0.57 0 0
77 8 Sofia Serrato   CSUSM M 7 4 0 4 0 0 0.57 0.00 0.57 0 0
78 11 Amelia Greer   CAL D 9 4 1 5 0 0 0.44 0.11 0.56 0 0
79 44 Kate Roskovensky   AZ M 9 5 0 5 0 0 0.56 0.00 0.56 0 0
80 11 Kierstyn Roberts   GCanyon A 11 2 4 6 0 0 0.18 0.36 0.55 0 0
81 20 Nicole Gendending   SDSU A 8 3 1 4 0 0 0.38 0.13 0.50 0 0
82 27 Delaney Haubert   UCSB A 12 3 3 6 0 0 0.25 0.25 0.50 0 0
83 14 Allison Davis   ASU M 8 1 3 4 0 0 0.13 0.38 0.50 0 0
84 9 Camille Gannon   CP M 8 4 0 4 0 0 0.50 0.00 0.50 0 1
85 4 Tatum Hartley   AZ A 6 2 1 3 0 0 0.33 0.17 0.50 0 0
86 21 Megan Hales   UCSB A 14 7 0 7 0 0 0.50 0.00 0.50 0 0
87 30 Malia Fox   UCLA M 10 4 1 5 0 0 0.40 0.10 0.50 0 1
88 12 Samantha Klumpp   GCanyon M 11 4 1 5 0 0 0.36 0.09 0.45 0 0
89 52 Naomi Rosin   AZ M 9 1 3 4 0 0 0.11 0.33 0.44 0 0
90 3 Eliza McHale   CAL M 9 3 1 4 0 0 0.33 0.11 0.44 0 1
91 52 Robin Gaudette   UCLA A 9 2 2 4 0 0 0.22 0.22 0.44 0 0
92 19 Liv Lessing   AZ M 8 2 1 3 0 0 0.25 0.13 0.38 0 0
93 13 Sadie Warshaw   ASU A 8 1 2 3 0 0 0.13 0.25 0.38 0 0
94 8 Skylar Baldwin   ASU A 8 2 1 3 0 0 0.25 0.13 0.38 0 0
95 11 Taylor Smith   CP M 8 3 0 3 0 0 0.38 0.00 0.38 0 0
96 27 Xiomara Kim   CAL A 9 3 0 3 0 0 0.33 0.00 0.33 0 0
97 28 Petra Kozakowski   UCSB M 13 2 2 4 0 0 0.15 0.15 0.31 0 2
98 55 Beatrice Reynolds   GCanyon A 10 2 1 3 0 0 0.20 0.10 0.30 0 0
99 4 Karly Okamoto   UCLA A 10 1 2 3 0 0 0.10 0.20 0.30 0 0
100 0 Delaney Courtenay   CSUSM A 7 0 2 2 0 0 0.00 0.29 0.29 0 0
101 13 Nalani Briggs   AZ M 9 2 0 2 0 0 0.22 0.00 0.22 0 3
102 7 Hannah Yi   UCLA M 9 2 0 2 0 0 0.22 0.00 0.22 0 1
103 12 Chloe Sim   UCSB A 9 2 0 2 0 0 0.22 0.00 0.22 0 0
104 9 Lauren Valdes   CSUSM A 5 0 1 1 0 0 0.00 0.20 0.20 0 0
105 31 Isabella Ruffolo   UCLA M 10 2 0 2 0 0 0.20 0.00 0.20 0 0
106 9 Lily Houston   GCanyon A 10 2 0 2 0 0 0.20 0.00 0.20 0 0
107 14 Anika Chang   UCSB A 6 1 0 1 0 0 0.17 0.00 0.17 0 0
108 8 Sophie Chinn   UCSB D 12 2 0 2 0 0 0.17 0.00 0.17 0 1
109 29 Alexa Leahey   UCSB D 14 1 1 2 0 0 0.07 0.07 0.14 0 0
110 17 Hailey Oudewaal   ASU A 7 1 0 1 0 0 0.14 0.00 0.14 0 0
111 5 Gianna Bailey   CSUSM M 7 1 0 1 0 0 0.14 0.00 0.14 0 0
112 3 Kate Thomas   ASU A 7 0 1 1 0 0 0.00 0.14 0.14 0 0
113 22 Karlene Jardim   CSUSM A 7 1 0 1 0 0 0.14 0.00 0.14 0 0
114 15 Gracie Rodriguez   UCSB D 15 2 0 2 0 0 0.13 0.00 0.13 0 0
115 34 Emma Rathjen   UCSB D 15 1 1 2 0 0 0.07 0.07 0.13 0 1
116 56 Jacqueline Siegel   ASU D 8 1 0 1 0 0 0.13 0.00 0.13 0 0
117 42 Mayrin Rushford   ASU A 8 1 0 1 0 0 0.13 0.00 0.13 0 1
118 19 Sarah Hansen   GCanyon A 8 1 0 1 0 0 0.13 0.00 0.13 0 0
119 20 Andromeda Kelly   CP D 8 1 0 1 0 0 0.13 0.00 0.13 0 0
120 7 Ariana Kang   CAL A 9 0 1 1 0 0 0.00 0.11 0.11 0 0
121 14 Kate Kittleson   CAL D 9 0 1 1 0 0 0.00 0.11 0.11 0 2
122 27 Daley Tibbetts   GCanyon M 9 1 0 1 0 0 0.11 0.00 0.11 0 0
123 26 Lydia Schwarz   SDSU A 10 0 1 1 0 0 0.00 0.10 0.10 0 0
124 16 Johanna Stevenson   SDSU D 11 1 0 1 0 0 0.09 0.00 0.09 0 1
125 2 Mia Stines   GCanyon M 11 0 1 1 0 0 0.00 0.09 0.09 0 0
126 16 Evie Yoon   GCanyon A 11 1 0 1 0 0 0.09 0.00 0.09 0 0
127 22 Serena Bond   UCSB D 11 0 1 1 0 0 0.00 0.09 0.09 0 0
128 3 Casey Depenbrok   UCSB D 13 1 0 1 0 0 0.08 0.00 0.08 0 0
129 25 Claire Timm   UCSB D 15 1 0 1 0 0 0.07 0.00 0.07 0 0
130 13 Naviah Smith   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
131 18 Vivian Silva   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
132 5 Fiona Betters   AZ M 9 0 0 0 0 0 0.00 0.00 0.00 0 1
133 27 Hayden Kelly   AZ M 8 0 0 0 0 0 0.00 0.00 0.00 0 0
134 18 Kendall Tacey   AZ D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
135 10 Macayla Mckeever   SDSU D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
136 43 GG Nowakowski   SDSU A 1 0 0 0 0 0 0.00 0.00 0.00 0 0
137 49 Marisa Rabanal   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
138 10 Lexi Robinson   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
139 1 Mollee Kahan   ASU D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
140 5 Haley Ossman   GCanyon D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
141 28 Samantha Oosterhouse   GCanyon D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
142 19 Mabel Lopez   ASU D 5 0 0 0 0 0 0.00 0.00 0.00 0 1
143 32 Kate Moran   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 1 0
144 40 Neva Williams   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 4
145 56 Claire Koerber   UCLA D 6 0 0 0 0 0 0.00 0.00 0.00 0 0
146 5 Eden Smith   CP D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
147 13 Isabella Veran Sanchez   CP D 7 0 0 0 0 0 0.00 0.00 0.00 0 1
148 21 Brooklyn Cross   CSUSM D 1 0 0 0 0 0 0.00 0.00 0.00 0 0
149 23 Je Anne Hendrickx   CSUSM D 6 0 0 0 0 0 0.00 0.00 0.00 0 0
150 1 Ikela Akerele   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 1
151 6 Maddie Heathwood   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
152 9 Sage Barden   CAL D 5 0 0 0 0 0 0.00 0.00 0.00 0 0
153 24 Allison Eitner   AZ A 8 0 0 0 0 0 0.00 0.00 0.00 0 0
154 8 Kellen Morris   SDSU A 11 0 0 0 0 0 0.00 0.00 0.00 0 0
155 17 Julianne Harris   SDSU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
156 23 Jasmine Vardeleon   SDSU A 3 0 0 0 0 0 0.00 0.00 0.00 0 0
157 45 Juliana Barbosa   SDSU M 2 0 0 0 0 0 0.00 0.00 0.00 0 0
158 3 Phoebe Slade   CSUSM M 6 0 0 0 0 0 0.00 0.00 0.00 0 0
159 2 Keira Russell   ASU A 7 0 0 0 0 0 0.00 0.00 0.00 0 0
160 12 Lauren Young   ASU A 8 0 0 0 0 0 0.00 0.00 0.00 0 0
161 0 Jacqueline Siegel   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
162 36 Joss Thomas   UCSB A 14 0 14 0 0 0 0.00 0.00 0.00 0 0
163 19 Sydney Beatty   UCSB A 8 0 0 0 0 0 0.00 0.00 0.00 0 0
164 11 Regan Stewart   UCLA M 1 0 0 0 0 0 0.00 0.00 0.00 0 0
165 19 Avery Boughton   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
166 32 Malaika Fawzi   UCLA M 10 0 0 0 0 0 0.00 0.00 0.00 0 0
167 45 Audrey Poster   UCLA M 6 0 0 0 0 0 0.00 0.00 0.00 0 0
168 8 Sadie Hann   CP D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
169 6 Aspen Reiche   CSUSM A 5 0 0 0 0 0 0.00 0.00 0.00 0 0
170 21 Amory Martin   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 1
171 16 Addison Fine   AZ A 7 0 0 0 0 0 0.00 0.00 0.00 0 0
172 12 Teagan McGovern   AZ D 9 0 0 0 0 0 0.00 0.00 0.00 0 1
173 17 Meredith Scott   AZ D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
174 0 Kiana Camp   SDSU D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
175 25 Gia Neyens   SDSU D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
176 5 Tessa D'Amico   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
177 34 Macy Clifford   SDSU A 5 0 0 0 0 0 0.00 0.00 0.00 0 0
178 46 Lucille Martin   SDSU D 2 0 0 0 0 0 0.00 0.00 0.00 0 0
179 6 Emily Cussimanio   SDSU A 1 0 0 0 0 0 0.00 0.00 0.00 0 0
180 37 Madeline Sabbe   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
181 17 Rachel Waters   GCanyon D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
182 26 Ava Shandy   UCSB D 14 0 0 0 0 0 0.00 0.00 0.00 0 0
183 7 Ciara Davis   UCSB A 11 0 0 0 0 0 0.00 0.00 0.00 0 1
184 32 Mason Thomas   UCSB D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
185 37 Tamila Jabbari   UCSB A 7 0 7 0 0 0 0.00 0.00 0.00 0 0
186 8 Mae Mullen   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 1
187 33 Matea Marinez   UCLA D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
188 29 Annie Brown   CP D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
189 10 Carlyle Mohr   CP D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
190 26 Zenya Stolec   CSUSM D 6 0 0 0 0 0 0.00 0.00 0.00 0 0
191 17 Natalia Pyle   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
192 22 Olivia Morales   AZ A 9 0 0 0 0 0 0.00 0.00 0.00 0 0
193 15 Ella Heringer   SDSU D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
194 19 Mason Smail   SDSU D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
195 4 Olivia Hamblin   SDSU M 4 0 0 0 0 0 0.00 0.00 0.00 0 0
196 0 Pepper Galassi   SDSU M 2 0 0 0 0 0 0.00 0.00 0.00 0 0
197 42 Maria Lorenzo   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
198 47 Lea Amish   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
199 4 Chloe Zender   GCanyon D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
200 7 Skylar Parks   ASU D 3 0 0 0 0 0 0.00 0.00 0.00 0 1
201 26 Samantha Curtis   ASU A 7 0 0 0 0 0 0.00 0.00 0.00 0 0
202 20 Gabriella Hogan   UCSB D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
203 5 Sofia Staggs   UCSB D 14 0 0 0 0 0 0.00 0.00 0.00 0 1
204 9 McKenna De Lee   UCLA M 10 0 0 0 0 0 0.00 0.00 0.00 0 0
205 35 Nessa Malin   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
Designed and hosted by Fern Web Design Services