2026 player Statistics

Seasons

R # Name Team* Pos GP G A P DC GB GPG APG PPG RC YC
1 13 Caroline Underwood   UCLA A 10 50 10 60 0 0 5.00 1.00 6.00 0 0
2 21 Natalie Labanowski   SDSU M 14 49 22 71 0 0 3.50 1.57 5.07 0 1
3 4 Shea Morgan   CSUSM A 6 27 3 30 0 0 4.50 0.50 5.00 0 0
4 24 Layla Cates   GCanyon A 12 39 14 53 0 0 3.25 1.17 4.42 0 0
5 23 Celeste Murphy   CP A 14 49 11 60 0 0 3.50 0.79 4.29 0 0
6 10 Jackie Enns   UCSB M 17 45 25 70 0 0 2.65 1.47 4.12 0 1
7 6 Ruby Guzdar   UCSB A 9 21 15 36 0 0 2.33 1.67 4.00 0 0
8 48 Carson Cann   UCLA A 10 20 19 39 0 0 2.00 1.90 3.90 0 0
9 15 Amelia Anhalt   UCLA A 9 13 19 32 0 0 1.44 2.11 3.56 0 0
10 2 Kayla Carpenter   UCSB A 17 48 12 60 0 0 2.82 0.71 3.53 0 0
11 2 Sofia Williams   CP M 11 26 7 33 0 0 2.36 0.64 3.00 0 3
12 3 Ava Loeffler   GCanyon M 12 31 4 35 0 0 2.58 0.33 2.92 0 0
13 22 Riley Tills   SDSU A 14 28 10 38 0 0 2.00 0.71 2.71 0 0
14 0 Bridgette Montague   SDSU M 13 28 7 35 0 0 2.15 0.54 2.69 0 0
15 7 Jane Smith   SDSU M 14 28 9 37 0 0 2.00 0.64 2.64 0 1
16 18 Talitha Cheng   UCLA M 10 23 3 26 0 0 2.30 0.30 2.60 0 2
17 21 Emma Massamiri   CP M 13 21 12 33 0 0 1.62 0.92 2.54 0 0
18 21 Kaitlyn Bray   UCLA M 10 23 2 25 0 0 2.30 0.20 2.50 0 1
19 29 Zoe Quintanilla   CSUSM A 7 14 3 17 0 0 2.00 0.43 2.43 0 0
20 20 Breelyn Caffey   GCanyon M 13 24 6 30 0 0 1.85 0.46 2.31 0 0
21 24 Grace Imrie   UCSB A 17 22 16 38 0 0 1.29 0.94 2.24 0 0
22 1 Sophie Churchill   AZ A 9 15 5 20 0 0 1.67 0.56 2.22 0 1
23 17 Skylar O'Keefe   CP A 14 18 12 30 0 0 1.29 0.86 2.14 0 2
24 13 Hayden Crowley-Brunt   SDSU M 14 21 8 29 0 0 1.50 0.57 2.07 0 0
25 12 Paige Mello   SDSU M 14 13 15 28 0 0 0.93 1.07 2.00 0 0
26 1 Annie Husband   UCSB M 16 23 9 32 0 0 1.44 0.56 2.00 0 1
27 6 Sophia Chapman   AZ A 9 7 11 18 0 0 0.78 1.22 2.00 0 1
28 11 Brooke Ellis   UCSB M 17 27 6 33 0 0 1.59 0.35 1.94 0 0
29 16 Ellie Chung   CAL M 11 15 6 21 0 0 1.36 0.55 1.91 0 2
30 2 Maggie Watts   CAL M 11 14 7 21 0 0 1.27 0.64 1.91 0 0
31 12 Emily Johnson   CAL M 9 12 5 17 0 0 1.33 0.56 1.89 0 0
32 38 Jimena Fajardo-Sepulveda   CAL A 11 16 4 20 0 0 1.45 0.36 1.82 0 0
33 18 Emma Pinion   CSUSM A 7 7 5 12 0 0 1.00 0.71 1.71 0 0
34 10 Maeve Farrell   UCLA M 10 16 1 17 0 0 1.60 0.10 1.70 0 0
35 21 Kelsey Jane Masters   GCanyon A 3 5 0 5 0 0 1.67 0.00 1.67 0 0
36 1 Keala Custodio   SDSU A 14 15 8 23 0 0 1.07 0.57 1.64 0 0
37 20 Claire Mertzlufft   ASU M 8 10 3 13 0 0 1.25 0.38 1.63 0 0
38 22 Caroline Keogh   CAL A 8 7 6 13 0 0 0.88 0.75 1.63 0 0
39 5 Avery Brand   CAL M 11 12 5 17 0 0 1.09 0.45 1.55 0 0
40 1 Mary Handler   CSUSM A 7 3 7 10 0 0 0.43 1.00 1.43 0 0
41 22 Kari McMahon   GCanyon A 13 8 10 18 0 0 0.62 0.77 1.38 0 0
42 30 Brooke Gazda   ASU A 8 11 0 11 0 0 1.38 0.00 1.38 0 0
43 22 Samantha Elliott   CP M 14 8 10 18 0 0 0.57 0.71 1.29 0 0
44 3 Caroline Sutton   AZ M 8 6 4 10 0 0 0.75 0.50 1.25 0 2
45 24 Anna Bogatirsky   CAL D 11 8 5 13 0 0 0.73 0.45 1.18 0 1
46 26 Vivian Maynes   CAL M 11 10 3 13 0 0 0.91 0.27 1.18 0 2
47 11 Emerson Barker   AZ A 8 7 2 9 0 0 0.88 0.25 1.13 0 1
48 2 Brynn Davis   AZ A 8 6 3 9 0 0 0.75 0.38 1.13 0 0
49 8 Sam Murphy   CAL A 11 9 3 12 0 0 0.82 0.27 1.09 0 0
50 17 Kate Carvalho   UCSB A 14 8 7 15 0 0 0.57 0.50 1.07 0 0
51 35 Haley Schmela   UCSB M 12 10 2 12 0 0 0.83 0.17 1.00 0 0
52 3 Kayla Go-Oco   CP M 14 7 6 13 0 0 0.50 0.43 0.93 0 0
53 18 Helaina Cullum   SDSU M 8 7 0 7 0 0 0.88 0.00 0.88 0 1
54 30 Laena Marraccini   UCSB A 8 6 1 7 0 0 0.75 0.13 0.88 0 0
55 19 Naomi Park   CP M 8 4 3 7 0 0 0.50 0.38 0.88 0 0
56 15 Ella Dall'Era   CP M 14 8 4 12 0 0 0.57 0.29 0.86 0 0
57 31 Kylie O'Connor   UCSB M 17 12 2 14 0 0 0.71 0.12 0.82 0 0
58 10 Jude Hammouda   CAL A 11 3 6 9 0 0 0.27 0.55 0.82 0 0
59 24 Carly Hawkins   CSUSM A 5 3 1 4 0 0 0.60 0.20 0.80 0 0
60 28 Claire Massamiri   CP M 14 9 2 11 0 0 0.64 0.14 0.79 0 0
61 4 Lucy Bender   CP M 14 10 1 11 0 0 0.71 0.07 0.79 0 1
62 23 Abbie Mishler   AZ M 9 5 2 7 0 0 0.56 0.22 0.78 0 0
63 67 Grace Kelder   GCanyon M 13 9 1 10 0 0 0.69 0.08 0.77 0 0
64 15 Nicole Terry   GCanyon M 13 6 4 10 0 0 0.46 0.31 0.77 0 0
65 24 Emily Sample   CP A 11 4 4 8 0 0 0.36 0.36 0.73 0 0
66 4 Karina Vélez-Corretjer   ASU M 7 3 2 5 0 0 0.43 0.29 0.71 0 0
67 11 Taylor Smith   CP M 14 8 2 10 0 0 0.57 0.14 0.71 0 0
68 6 Lola Weinkam   UCLA A 10 4 3 7 0 0 0.40 0.30 0.70 0 0
69 12 Emma Glanville   CP A 3 2 0 2 0 0 0.67 0.00 0.67 0 0
70 9 Alexa Nobis   SDSU A 14 3 6 9 0 0 0.21 0.43 0.64 0 0
71 1 Trynn Ekeren   GCanyon A 13 4 4 8 0 0 0.31 0.31 0.62 0 0
72 16 Hannah Buchanan   UCSB A 15 8 1 9 0 0 0.53 0.07 0.60 0 0
73 4 Ally Brubaker   UCSB A 14 5 3 8 0 0 0.36 0.21 0.57 0 0
74 8 Sofia Serrato   CSUSM M 7 4 0 4 0 0 0.57 0.00 0.57 0 0
75 23 Brooklyn Dao   UCSB M 14 7 1 8 0 0 0.50 0.07 0.57 0 0
76 7 Kamryn Kinsey   CSUSM M 7 3 1 4 0 0 0.43 0.14 0.57 0 0
77 18 Amanda Grissom   UCSB M 9 4 1 5 0 0 0.44 0.11 0.56 0 0
78 44 Kate Roskovensky   AZ M 9 5 0 5 0 0 0.56 0.00 0.56 0 0
79 3 Eliza McHale   CAL M 11 5 1 6 0 0 0.45 0.09 0.55 0 1
80 14 Allison Davis   ASU M 8 1 3 4 0 0 0.13 0.38 0.50 0 0
81 30 Malia Fox   UCLA M 10 4 1 5 0 0 0.40 0.10 0.50 0 1
82 4 Tatum Hartley   AZ A 6 2 1 3 0 0 0.33 0.17 0.50 0 0
83 14 Adeline Healy   CP A 14 3 4 7 0 0 0.21 0.29 0.50 0 0
84 11 Kierstyn Roberts   GCanyon A 13 2 4 6 0 0 0.15 0.31 0.46 0 0
85 27 Delaney Haubert   UCSB A 13 3 3 6 0 0 0.23 0.23 0.46 0 0
86 11 Amelia Greer   CAL D 11 4 1 5 0 0 0.36 0.09 0.45 0 0
87 20 Nicole Gendending   SDSU A 11 4 1 5 0 0 0.36 0.09 0.45 0 0
88 52 Robin Gaudette   UCLA A 9 2 2 4 0 0 0.22 0.22 0.44 0 0
89 52 Naomi Rosin   AZ M 9 1 3 4 0 0 0.11 0.33 0.44 0 0
90 21 Megan Hales   UCSB A 16 7 0 7 0 0 0.44 0.00 0.44 0 0
91 9 Camille Gannon   CP M 14 6 0 6 0 0 0.43 0.00 0.43 0 1
92 12 Samantha Klumpp   GCanyon M 13 4 1 5 0 0 0.31 0.08 0.38 0 0
93 8 Skylar Baldwin   ASU A 8 2 1 3 0 0 0.25 0.13 0.38 0 0
94 19 Liv Lessing   AZ M 8 2 1 3 0 0 0.25 0.13 0.38 0 0
95 13 Sadie Warshaw   ASU A 8 1 2 3 0 0 0.13 0.25 0.38 0 0
96 28 Petra Kozakowski   UCSB M 15 3 2 5 0 0 0.20 0.13 0.33 0 2
97 4 Karly Okamoto   UCLA A 10 1 2 3 0 0 0.10 0.20 0.30 0 0
98 0 Delaney Courtenay   CSUSM A 7 0 2 2 0 0 0.00 0.29 0.29 0 0
99 27 Daley Tibbetts   GCanyon M 11 2 1 3 0 0 0.18 0.09 0.27 0 0
100 27 Xiomara Kim   CAL A 11 3 0 3 0 0 0.27 0.00 0.27 0 1
101 55 Beatrice Reynolds   GCanyon A 12 2 1 3 0 0 0.17 0.08 0.25 0 0
102 7 Hannah Yi   UCLA M 9 2 0 2 0 0 0.22 0.00 0.22 0 1
103 13 Nalani Briggs   AZ M 9 2 0 2 0 0 0.22 0.00 0.22 0 3
104 12 Chloe Sim   UCSB A 10 2 0 2 0 0 0.20 0.00 0.20 0 0
105 31 Isabella Ruffolo   UCLA M 10 2 0 2 0 0 0.20 0.00 0.20 0 0
106 9 Lauren Valdes   CSUSM A 5 0 1 1 0 0 0.00 0.20 0.20 0 0
107 9 Lily Houston   GCanyon A 10 2 0 2 0 0 0.20 0.00 0.20 0 0
108 8 Sophie Chinn   UCSB D 13 2 0 2 0 0 0.15 0.00 0.15 0 1
109 17 Hailey Oudewaal   ASU A 7 1 0 1 0 0 0.14 0.00 0.14 0 0
110 22 Karlene Jardim   CSUSM A 7 1 0 1 0 0 0.14 0.00 0.14 0 0
111 3 Kate Thomas   ASU A 7 0 1 1 0 0 0.00 0.14 0.14 0 0
112 14 Anika Chang   UCSB A 7 1 0 1 0 0 0.14 0.00 0.14 0 0
113 5 Gianna Bailey   CSUSM M 7 1 0 1 0 0 0.14 0.00 0.14 0 0
114 19 Sarah Hansen   GCanyon A 8 1 0 1 0 0 0.13 0.00 0.13 0 0
115 56 Jacqueline Siegel   ASU D 8 1 0 1 0 0 0.13 0.00 0.13 0 0
116 42 Mayrin Rushford   ASU A 8 1 0 1 0 0 0.13 0.00 0.13 0 1
117 29 Alexa Leahey   UCSB D 16 1 1 2 0 0 0.06 0.06 0.13 0 0
118 34 Emma Rathjen   UCSB D 17 1 1 2 0 0 0.06 0.06 0.12 0 1
119 15 Gracie Rodriguez   UCSB D 17 2 0 2 0 0 0.12 0.00 0.12 0 0
120 14 Kate Kittleson   CAL D 9 0 1 1 0 0 0.00 0.11 0.11 0 2
121 7 Ariana Kang   CAL A 11 0 1 1 0 0 0.00 0.09 0.09 0 0
122 16 Evie Yoon   GCanyon A 11 1 0 1 0 0 0.09 0.00 0.09 0 0
123 26 Lydia Schwarz   SDSU A 12 0 1 1 0 0 0.00 0.08 0.08 0 0
124 22 Serena Bond   UCSB D 12 0 1 1 0 0 0.00 0.08 0.08 0 0
125 2 Mia Stines   GCanyon M 13 0 1 1 0 0 0.00 0.08 0.08 0 0
126 20 Andromeda Kelly   CP D 14 1 0 1 0 0 0.07 0.00 0.07 0 1
127 16 Johanna Stevenson   SDSU D 14 1 0 1 0 0 0.07 0.00 0.07 0 1
128 3 Casey Depenbrok   UCSB D 14 1 0 1 0 0 0.07 0.00 0.07 0 0
129 0 Kiana Camp   SDSU D 14 0 1 1 0 0 0.00 0.07 0.07 0 0
130 25 Claire Timm   UCSB D 16 1 0 1 0 0 0.06 0.00 0.06 0 0
131 37 Madeline Sabbe   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
132 17 Rachel Waters   GCanyon D 13 0 0 0 0 0 0.00 0.00 0.00 0 0
133 26 Ava Shandy   UCSB D 16 0 0 0 0 0 0.00 0.00 0.00 0 0
134 7 Ciara Davis   UCSB A 12 0 0 0 0 0 0.00 0.00 0.00 0 1
135 5 Sofia Staggs   UCSB D 16 0 0 0 0 0 0.00 0.00 0.00 0 1
136 9 McKenna De Lee   UCLA M 10 0 0 0 0 0 0.00 0.00 0.00 0 0
137 35 Nessa Malin   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
138 17 Natalia Pyle   CAL D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
139 22 Olivia Morales   AZ A 9 0 0 0 0 0 0.00 0.00 0.00 0 0
140 15 Ella Heringer   SDSU D 14 0 0 0 0 0 0.00 0.00 0.00 0 0
141 19 Mason Smail   SDSU D 13 0 0 0 0 0 0.00 0.00 0.00 0 0
142 4 Olivia Hamblin   SDSU M 7 0 0 0 0 0 0.00 0.00 0.00 0 0
143 0 Pepper Galassi   SDSU M 3 0 0 0 0 0 0.00 0.00 0.00 0 0
144 42 Maria Lorenzo   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
145 47 Lea Amish   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
146 6 Emily Cussimanio   SDSU A 1 0 0 0 0 0 0.00 0.00 0.00 0 0
147 4 Chloe Zender   GCanyon D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
148 7 Skylar Parks   ASU D 3 0 0 0 0 0 0.00 0.00 0.00 0 1
149 26 Samantha Curtis   ASU A 7 0 0 0 0 0 0.00 0.00 0.00 0 0
150 20 Gabriella Hogan   UCSB D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
151 40 Neva Williams   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 4
152 56 Claire Koerber   UCLA D 6 0 0 0 0 0 0.00 0.00 0.00 0 0
153 5 Eden Smith   CP D 14 0 0 0 0 0 0.00 0.00 0.00 0 2
154 13 Isabella Veran Sanchez   CP D 7 0 0 0 0 0 0.00 0.00 0.00 0 1
155 21 Brooklyn Cross   CSUSM D 1 0 0 0 0 0 0.00 0.00 0.00 0 0
156 23 Je Anne Hendrickx   CSUSM D 6 0 0 0 0 0 0.00 0.00 0.00 0 0
157 13 Naviah Smith   CAL D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
158 18 Vivian Silva   CAL D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
159 5 Fiona Betters   AZ M 9 0 0 0 0 0 0.00 0.00 0.00 0 1
160 27 Hayden Kelly   AZ M 8 0 0 0 0 0 0.00 0.00 0.00 0 0
161 18 Kendall Tacey   AZ D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
162 10 Macayla Mckeever   SDSU D 14 0 0 0 0 0 0.00 0.00 0.00 0 0
163 43 GG Nowakowski   SDSU A 1 0 0 0 0 0 0.00 0.00 0.00 0 0
164 48 Hailey Marshburn   SDSU M 3 0 0 0 0 0 0.00 0.00 0.00 0 0
165 10 Lexi Robinson   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
166 1 Mollee Kahan   ASU D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
167 5 Haley Ossman   GCanyon D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
168 28 Samantha Oosterhouse   GCanyon D 13 0 0 0 0 0 0.00 0.00 0.00 0 0
169 19 Mabel Lopez   ASU D 5 0 0 0 0 0 0.00 0.00 0.00 0 1
170 32 Kate Moran   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 1 0
171 19 Sydney Beatty   UCSB A 9 0 0 0 0 0 0.00 0.00 0.00 0 0
172 11 Regan Stewart   UCLA M 1 0 0 0 0 0 0.00 0.00 0.00 0 0
173 19 Avery Boughton   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 0
174 32 Malaika Fawzi   UCLA M 10 0 0 0 0 0 0.00 0.00 0.00 0 0
175 45 Audrey Poster   UCLA M 6 0 0 0 0 0 0.00 0.00 0.00 0 0
176 8 Sadie Hann   CP D 14 0 0 0 0 0 0.00 0.00 0.00 0 1
177 6 Aspen Reiche   CSUSM A 5 0 0 0 0 0 0.00 0.00 0.00 0 0
178 1 Ikela Akerele   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 1
179 6 Maddie Heathwood   CAL D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
180 9 Sage Barden   CAL D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
181 24 Allison Eitner   AZ A 8 0 0 0 0 0 0.00 0.00 0.00 0 0
182 8 Kellen Morris   SDSU A 14 0 0 0 0 0 0.00 0.00 0.00 0 0
183 17 Julianne Harris   SDSU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
184 23 Jasmine Vardeleon   SDSU A 3 0 0 0 0 0 0.00 0.00 0.00 0 0
185 45 Juliana Barbosa   SDSU M 2 0 0 0 0 0 0.00 0.00 0.00 0 0
186 49 Marisa Rabanal   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
187 2 Keira Russell   ASU A 7 0 0 0 0 0 0.00 0.00 0.00 0 0
188 12 Lauren Young   ASU A 8 0 0 0 0 0 0.00 0.00 0.00 0 0
189 0 Jacqueline Siegel   ASU D 8 0 0 0 0 0 0.00 0.00 0.00 0 0
190 32 Mason Thomas   UCSB D 12 0 0 0 0 0 0.00 0.00 0.00 0 0
191 37 Tamila Jabbari   UCSB A 7 0 7 0 0 0 0.00 0.00 0.00 0 0
192 8 Mae Mullen   UCLA D 10 0 0 0 0 0 0.00 0.00 0.00 0 1
193 33 Matea Marinez   UCLA D 7 0 0 0 0 0 0.00 0.00 0.00 0 0
194 29 Annie Brown   CP D 13 0 0 0 0 0 0.00 0.00 0.00 0 0
195 10 Carlyle Mohr   CP D 14 0 0 0 0 0 0.00 0.00 0.00 0 0
196 26 Zenya Stolec   CSUSM D 6 0 0 0 0 0 0.00 0.00 0.00 0 0
197 21 Amory Martin   CAL D 9 0 0 0 0 0 0.00 0.00 0.00 0 1
198 16 Addison Fine   AZ A 7 0 0 0 0 0 0.00 0.00 0.00 0 0
199 12 Teagan McGovern   AZ D 9 0 0 0 0 0 0.00 0.00 0.00 0 1
200 17 Meredith Scott   AZ D 9 0 0 0 0 0 0.00 0.00 0.00 0 0
201 25 Gia Neyens   SDSU D 11 0 0 0 0 0 0.00 0.00 0.00 0 0
202 5 Tessa D'Amico   SDSU A 2 0 0 0 0 0 0.00 0.00 0.00 0 0
203 34 Macy Clifford   SDSU A 5 0 0 0 0 0 0.00 0.00 0.00 0 0
204 46 Lucille Martin   SDSU D 2 0 0 0 0 0 0.00 0.00 0.00 0 0
205 3 Phoebe Slade   CSUSM M 6 0 0 0 0 0 0.00 0.00 0.00 0 0
Designed and hosted by Fern Web Design Services