2018 player Statistics

Seasons

R # Name Team* Pos GP G A P DC GB GPG APG PPG RC YC
1 13 Michaela Juels   UCSD M 8 23 24 47 2.88 3.00 5.88 0 2
2 15 Janice Shih   UCI A 9 46 2 48 5.11 0.22 5.33 0 0
3 22 Jenna Fogliasso   CSUF A 10 49 4 53 4.90 0.40 5.30 0 0
4 20 Emma Kirker   CSUSM M 10 38 13 51 3.80 1.30 5.10 0 0
5 1 Natalie Baldacci   UCLA 'B' M 2 10 0 10 5.00 0.00 5.00 0 0
6 22 Kendall Walker   UCI M 9 27 17 44 3.00 1.89 4.89 0 0
7 10 Kathryn Gough   CHIC M 10 37 6 43 3.70 0.60 4.30 0 1
8 13 Kathleen Abbate   CSUSM M 10 34 8 42 3.40 0.80 4.20 0 0
9 6 Alexyss McClellan   UCSC M 8 27 5 32 3.38 0.63 4.00 0 2
10 1 Danielle Vivani   UCSD A 9 27 6 33 3.00 0.67 3.67 0 0
11 6 Emily Boles   CSUSM A 7 22 3 25 3.14 0.43 3.57 0 0
12 18 Miranda Rincon   CSUF A 9 23 4 27 2.56 0.44 3.00 0 1
13 Jordan Evanger   SJSU M 3 5 4 9 1.67 1.33 3.00 0 0
14 16 Bridget McElligot   UCI A 9 10 16 26 1.11 1.78 2.89 0 0
15 11 Kim Huynh   CHIC A 6 14 3 17 2.33 0.50 2.83 0 0
16 12 Sydney Ayoob   CHIC M 10 19 9 28 1.90 0.90 2.80 0 0
17 12 Jordyn Ramos   CP 'B' A 4 9 2 11 2.25 0.50 2.75 0 0
18 11 Jilly Empey   CP 'B' A 4 7 4 11 1.75 1.00 2.75 0 0
19 33 Sydney Boyd   CP 'B' A 4 7 3 10 1.75 0.75 2.50 0 0
20 12 Nicole Goodwin   UCSD A 9 14 7 21 1.56 0.78 2.33 0 0
21 2 Andrea Zepeda   CSUSM M 10 15 8 23 1.50 0.80 2.30 0 0
22 5 Sandy Wall   CSUSM A 10 18 5 23 1.80 0.50 2.30 0 0
23 3 Julia Zabala   UCSC A 8 16 2 18 2.00 0.25 2.25 0 0
24 12 Tara Zeuli   USD A 5 9 2 11 1.80 0.40 2.20 0 1
25 11 Janet Gleason   UCSD M 9 15 4 19 1.67 0.44 2.11 0 0
26 17 Mimi Kennedy   UCSC M 8 11 5 16 1.38 0.63 2.00 0 0
27 3 Maci Meyers   CHIC A 9 16 2 18 1.78 0.22 2.00 0 0
28 10 Jiyoung Yun   UCSD A 7 6 8 14 0.86 1.14 2.00 0 0
29 6 Rylee Heinz   SSU M 6 11 0 11 1.83 0.00 1.83 0 0
30 11 Jocelyn Moreno   CSUF A 10 6 11 17 0.60 1.10 1.70 0 0
31 19 Victoria Holland   CSUF A 9 12 3 15 1.33 0.33 1.67 0 1
32 13 Emily Kramer   UCSC M 6 6 4 10 1.00 0.67 1.67 0 0
33 9 Molly Weinman   CHIC M 9 10 5 15 1.11 0.56 1.67 0 0
34 12 Natalie Ashley-Hardy   UCI M 9 9 5 14 1.00 0.56 1.56 0 1
35 3 Maddy Perdue   UCLA 'B' A 2 3 0 3 1.50 0.00 1.50 0 0
36 8 Bailie Doll   SSU M 6 8 1 9 1.33 0.17 1.50 0 0
37 9 Tailar Johnson   UCSC A 8 8 4 12 1.00 0.50 1.50 0 0
38 29 Megan Sylvester   CHIC A 10 6 8 14 0.60 0.80 1.40 0 0
39 9 Megan McCullough   USD M 5 6 1 7 1.20 0.20 1.40 0 1
40 5 Sydney Masaki   USD A 5 6 1 7 1.20 0.20 1.40 0 1
41 22 Kloe Brooks   CHIC A 8 7 4 11 0.88 0.50 1.38 0 0
42 8 Tara Monson   CHIC D 10 10 3 13 1.00 0.30 1.30 0 0
43 3 Kellen Peddicord   UCSD M 8 7 3 10 0.88 0.38 1.25 0 0
44 16 Madelyn Freeman   CHIC M 4 5 0 5 1.25 0.00 1.25 0 0
45 7 Julia Brozek   CP 'B' A 4 3 2 5 0.75 0.50 1.25 0 0
46 8 Julieta Hernandez   CSUF A 9 4 7 11 0.44 0.78 1.22 0 1
47 10 Olivia Smart   CSUF A 9 6 5 11 0.67 0.56 1.22 0 1
48 11 Megan Moser   USD M 5 6 0 6 1.20 0.00 1.20 0 0
49 17 Alyssa Fong   CP 'B' M 4 4 0 4 1.00 0.00 1.00 0 0
50 4 Rita Ousterhout   UCSC A 8 5 3 8 0.63 0.38 1.00 0 0
51 68 Vanessa Thomas   UCLA 'B' A 2 2 0 2 1.00 0.00 1.00 0 0
52 12 Drew Pitman   SSU M 6 5 1 6 0.83 0.17 1.00 0 1
53 13 Nicola Mayer   CP 'B' D 4 4 0 4 1.00 0.00 1.00 0 0
54 25 Danielle Knell   CP 'B' A 3 2 1 3 0.67 0.33 1.00 0 0
55 4 Demi Greiner   UCSD D 7 2 5 7 0.29 0.71 1.00 0 0
56 23 Kyra Da Cunha   UCSC M 8 2 6 8 0.25 0.75 1.00 0 0
57 22 Aydan Ackermann   UCSD M 1 0 1 1 0.00 1.00 1.00 0 0
58 12 Erika Yui   UCSC A 8 6 2 8 0.75 0.25 1.00 0 0
59 24 Shayli Jones   CHIC M 10 7 2 9 0.70 0.20 0.90 0 0
60 17 Audrey Nunez   UCSD M 9 7 1 8 0.78 0.11 0.89 0 0
61 58 Alyssa Corea   UCI A 9 6 2 8 0.67 0.22 0.89 0 0
62 48 Madison Dumond   CSUSM M 6 4 1 5 0.67 0.17 0.83 0 0
63 15 Paige Wallace   UCSC M 5 4 0 4 0.80 0.00 0.80 0 0
64 23 Hailey Meyer   CSUF A 10 7 1 8 0.70 0.10 0.80 0 0
65 24 Mallery Kiefus   USD M 5 2 2 4 0.40 0.40 0.80 0 1
66 13 Karis Barker   UCI D 9 7 0 7 0.78 0.00 0.78 0 0
67 20 Galen Ducker   UCSC M 8 6 0 6 0.75 0.00 0.75 0 0
68 6 Geri Pirkle   CP 'B' A 4 3 0 3 0.75 0.00 0.75 0 0
69 5 Hannah Low   CSUF D 10 7 0 7 0.70 0.00 0.70 0 2
70 30 Catherine Cheng   CSUF D 10 6 1 7 0.60 0.10 0.70 0 3
71 22 Julia Albo   SSU M 3 2 0 2 0.67 0.00 0.67 0 0
72 15 Emily Hutchison   CP 'B' A 3 1 1 2 0.33 0.33 0.67 0 0
73 18 Sam Sanon   SSU A 6 3 1 4 0.50 0.17 0.67 0 0
74 3 Shan Yu   UCI A 9 5 1 6 0.56 0.11 0.67 0 0
75 4 Taylor Forslind   SSU M 6 3 1 4 0.50 0.17 0.67 0 0
76 8 Maeve Black   UCSC A 8 3 2 5 0.38 0.25 0.63 0 0
77 Taylor Churchill   SJSU D 5 3 0 3 0.60 0.00 0.60 0 0
78 Gina Lee   SJSU A 5 3 0 3 0.60 0.00 0.60 0 0
79 11 Eden Bettencourt   CSUSM D 9 3 2 5 0.33 0.22 0.56 0 0
80 9 Megan Corn   CP 'B' M 4 0 2 2 0.00 0.50 0.50 0 0
81 Jade Noguera   SJSU M 4 2 0 2 0.50 0.00 0.50 0 0
82 31 Jaime Wittner   UCLA 'B' A 2 1 0 1 0.50 0.00 0.50 0 0
83 20 Rachel Ho   UCI M 6 3 0 3 0.50 0.00 0.50 0 1
84 47 Jennifer Ngo   UCLA 'B' M 2 1 0 1 0.50 0.00 0.50 0 1
85 8 Winter Minton   CSUSM A 9 3 1 4 0.33 0.11 0.44 0 0
86 17 Ryan Roberson   CSUSM D 10 3 1 4 0.30 0.10 0.40 0 0
87 14 Madeline Dougherty   USD A 5 1 1 2 0.20 0.20 0.40 0 0
88 6 Kaela Budde   CSUF A 10 2 2 4 0.20 0.20 0.40 0 1
89 18 Jen Daluz   UCSD A 8 2 1 3 0.25 0.13 0.38 0 2
90 1 Sophie Loughran-Smith   SSU A 6 2 0 2 0.33 0.00 0.33 0 0
91 6 Madison Shartel   CHIC D 10 3 0 3 0.30 0.00 0.30 0 0
92 20 Alexa McKinnon   CP 'B' D 4 1 0 1 0.25 0.00 0.25 0 0
93 Morgan Smith   SJSU D 4 1 0 1 0.25 0.00 0.25 0 0
94 16 Nikki Watson   CP 'B' A 4 0 1 1 0.00 0.25 0.25 0 0
95 5 Carolena Armann   CHIC D 8 1 1 2 0.13 0.13 0.25 0 0
96 10 Jessie Franco   CP 'B' D 4 1 0 1 0.25 0.00 0.25 0 0
97 10 Jemima Salmon   UCSC A 8 2 0 2 0.25 0.00 0.25 0 0
98 2 Sydney Sosa   CP 'B' D 4 0 1 1 0.00 0.25 0.25 0 1
99 13 Breanna Tallino   CSUF M 4 0 1 1 0.00 0.25 0.25 0 0
100 20 Kaela Aguilar   CSUF D 9 1 1 2 0.11 0.11 0.22 0 0
101 7 Brianna Paz   CSUF A 9 2 0 2 0.22 0.00 0.22 0 0
102 17 Cassidy Jarrell   SJSU A 5 0 1 1 0.00 0.20 0.20 0 0
103 15 Hayley Carter   USD D 5 1 0 1 0.20 0.00 0.20 0 0
104 16 Riley Stutz   USD D 5 1 0 1 0.20 0.00 0.20 0 0
105 7 Elizabeth Winders   CHIC D 10 1 1 2 0.10 0.10 0.20 0 0
106 5 Aya Rosenfeld   UCSD A 7 1 0 1 0.14 0.00 0.14 0 0
107 14 Leslie Rincon   CSUF A 7 1 0 1 0.14 0.00 0.14 0 0
108 27 Francesca Manso   CSUF D 8 0 1 1 0.00 0.13 0.13 0 1
109 2 Kaveri Bagade   UCI A 9 1 0 1 0.11 0.00 0.11 0 0
110 12 Andrea Becerra   CSUF D 9 1 0 1 0.11 0.00 0.11 0 0
111 19 Blair McGarrigle   UCSD A 9 1 0 1 0.11 0.00 0.11 0 0
112 20 Erin Jones   CHIC D 10 1 0 1 0.10 0.00 0.10 0 0
113 17 Kelsi Snyder   CHIC D 10 0 1 1 0.00 0.10 0.10 0 0
114 1 Kerry Schnitter   CHIC D 10 1 0 1 0.10 0.00 0.10 0 0
115 14 Abigail Chamberlain   CHIC A 10 1 0 1 0.10 0.00 0.10 0 0
116 4 Jimena Garcia   CSUF D 10 1 0 1 0.10 0.00 0.10 0 0
117 9 Xyza Balangue   UCI D 9 0 0 0 0.00 0.00 0.00 0 0
118 10 Emiy Weller   SSU D 6 0 0 0 0.00 0.00 0.00 0 0
119 9 Ariel Grippo   SSU D 4 0 0 0 0.00 0.00 0.00 0 0
120 3 Jaylene Marron   SSU A 4 0 0 0 0.00 0.00 0.00 0 0
121 15 Gisselle Bello   CHIC D 9 0 0 0 0.00 0.00 0.00 0 0
122 57 Zuhurr Moosavi   UCI D 6 0 0 0 0.00 0.00 0.00 0 0
123 Kimmy Dinh   SJSU A 3 0 0 0 0.00 0.00 0.00 0 0
124 8 Janira Barajas Aldana   UCI D 8 0 0 0 0.00 0.00 0.00 0 0
125 7 Lily Martinez   CSUSM D 1 0 0 0 0.00 0.00 0.00 0 0
126 25 Jennifer Aguirre Vasquez   CSUSM A 10 0 0 0 0.00 0.00 0.00 0 0
127 5 Emani Brown   UCSC D 8 0 0 0 0.00 0.00 0.00 0 0
128 2 Michelle Tweedy   UCSC M 8 0 0 0 0.00 0.00 0.00 0 0
129 5 Samantha Cornejo   UCLA 'B' D 1 0 0 0 0.00 0.00 0.00 0 0
130 39 Katelyn Nakamura   UCLA 'B' A 2 0 0 0 0.00 0.00 0.00 0 0
131 17 Eunice Rocha   CSUF A 1 0 0 0 0.00 0.00 0.00 0 0
132 14 Jenny Van Mechelen   CP 'B' D 4 0 0 0 0.00 0.00 0.00 0 0
133 24 Laila Schnebelt   CP 'B' A 4 0 0 0 0.00 0.00 0.00 0 0
134 7 Kylie Sagisi   UCSD D 9 0 0 0 0.00 0.00 0.00 0 1
135 9 Martiza Martinez   UCSD A 9 0 0 0 0.00 0.00 0.00 0 0
136 16 Danielle Gelsinger   UCSD D 8 0 0 0 0.00 0.00 0.00 0 0
137 20 Jenna Hazen   UCSD D 9 0 0 0 0.00 0.00 0.00 0 0
138 25 Katie Jacobs-Romero   SSU A 5 0 0 0 0.00 0.00 0.00 0 0
139 Camille Roth   USD A 3 0 0 0 0.00 0.00 0.00 0 0
140 25 Natalia Correa   NAU M 1 0 0 0 0.00 0.00 0.00 0 0
141 20 Nicole Lund   NAU D 1 0 0 0 0.00 0.00 0.00 0 0
142 4 Avery Pope   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
143 10 Kate Curran   USD A 4 0 0 0 0.00 0.00 0.00 0 0
144 24 Melissa Osorio   CSUF D 8 0 0 0 0.00 0.00 0.00 0 0
145 5 Gianna Prainito   CP 'B' D 3 0 0 0 0.00 0.00 0.00 0 0
146 4 Josephine Rodriguez   CP 'B' A 3 0 0 0 0.00 0.00 0.00 0 0
147 23 Mady Smith   SSU D 6 0 0 0 0.00 0.00 0.00 0 0
148 2 Carolyn Bringolf   SSU A 6 0 0 0 0.00 0.00 0.00 0 0
149 7 Kaitlin Caceras   SSU D 4 0 0 0 0.00 0.00 0.00 0 1
150 4 Courtney Dominguez   CHIC M 9 0 0 0 0.00 0.00 0.00 0 0
151 Skye Sawhney   SJSU A 4 0 0 0 0.00 0.00 0.00 0 0
152 29 Samantha Warday   CSUSM D 1 0 0 0 0.00 0.00 0.00 0 0
153 15 Elyssa Becerra   CSUSM A 1 0 0 0 0.00 0.00 0.00 0 0
154 11 Elise Rogotzke   UCSC D 8 0 0 0 0.00 0.00 0.00 0 0
155 10 Evonne Nguyen   UCLA 'B' D 2 0 0 0 0.00 0.00 0.00 0 0
156 13 Grace Fratello-Hakim   UCLA 'B' A 2 0 0 0 0.00 0.00 0.00 0 0
157 23 Catherine Leahy   UCLA 'B' D 1 0 0 0 0.00 0.00 0.00 0 1
158 Megan Metcalf   UCLA 'B' A 2 0 0 0 0.00 0.00 0.00 0 0
159 21 Julie Martinez   UCSD A 9 0 0 0 0.00 0.00 0.00 0 1
160 5 April Ramos   SSU A 6 0 0 0 0.00 0.00 0.00 0 0
161 8 Abby Smith   USD D 5 0 0 0 0.00 0.00 0.00 0 0
162 3 Haley Hutton   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
163 12 Aisha Magoon   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
164 Samantha Ray   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
165 21 Katrina Lim   CSUF D 5 0 0 0 0.00 0.00 0.00 0 0
166 24 Ahtziri Olivares   UCI D 9 0 0 0 0.00 0.00 0.00 0 0
167 Drew Daper   SJSU D 2 0 0 0 0.00 0.00 0.00 0 0
168 15 Katey Zimmer   SSU D 5 0 0 0 0.00 0.00 0.00 0 0
169 29 Amy Beghtol   NAU D 1 0 0 0 0.00 0.00 0.00 0 0
170 2 Maria Vallejo   CHIC A 6 0 0 0 0.00 0.00 0.00 0 0
171 18 Paula Garcia   UCSC D 8 0 0 0 0.00 0.00 0.00 0 1
172 16 Sophie Whitman   UCSC D 8 0 0 0 0.00 0.00 0.00 0 0
173 18 Haley Gillian   CSUSM D 9 0 0 0 0.00 0.00 0.00 0 0
174 88 Jayla Romain   UCLA 'B' A 2 0 0 0 0.00 0.00 0.00 0 0
175 30 Jillian Kuhn   UCLA 'B' D 2 0 0 0 0.00 0.00 0.00 0 1
176 24 Sydney Beale   UCLA 'B' A 2 0 0 0 0.00 0.00 0.00 0 0
177 89 Samantha Moan   UCLA 'B' D 2 0 0 0 0.00 0.00 0.00 0 0
178 19 Neven Shervais   CP 'B' A 4 0 0 0 0.00 0.00 0.00 0 0
179 14 Aidan Ryan   UCSD D 9 0 0 0 0.00 0.00 0.00 0 1
180 19 Monica Amaral   SSU D 6 0 0 0 0.00 0.00 0.00 0 0
181 23 Ashley Beghtol   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
182 7 Rachel iliff   NAU M 1 0 0 0 0.00 0.00 0.00 0 0
183 1 Morgan Matthews   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
184 10 Nicolette Shirey   NAU M 1 0 0 0 0.00 0.00 0.00 0 0
185 17 Lily Alves-Fell   SSU A 6 0 0 0 0.00 0.00 0.00 0 0
186 21 Natalya Swensen   SSU M 6 0 0 0 0.00 0.00 0.00 0 0
187 11 Taylor Aurioles   SSU D 6 0 0 0 0.00 0.00 0.00 0 0
188 21 Hannah Zirzow   CSUSM D 10 0 0 0 0.00 0.00 0.00 0 0
189 7 Michelle Meng   UCSC D 8 0 0 0 0.00 0.00 0.00 0 0
190 1 Jazmin Sosa   UCSC D 7 0 0 0 0.00 0.00 0.00 0 0
191 50 Hailey Mylett   UCLA 'B' A 2 0 0 0 0.00 0.00 0.00 0 0
192 52 Fiona Smith   UCLA 'B' A 1 0 0 0 0.00 0.00 0.00 0 0
193 Lexy Swenson   UCLA 'B' A 1 0 0 0 0.00 0.00 0.00 0 0
194 8 Molly Harrigan   CP 'B' M 4 0 0 0 0.00 0.00 0.00 0 0
195 21 Bri Tomlinson   CP 'B' A 3 0 0 0 0.00 0.00 0.00 0 0
196 32 Erica Contreras   CP 'B' D 4 0 0 0 0.00 0.00 0.00 0 0
197 2 Vita Grossman   UCSD A 9 0 0 0 0.00 0.00 0.00 0 0
198 6 Jasmine Sabei   UCSD A 8 0 0 0 0.00 0.00 0.00 0 0
199 15 Jovelle Torres   UCSD D 9 0 0 0 0.00 0.00 0.00 0 0
200 31 Lia Katz   CP 'B' A 1 0 0 0 0.00 0.00 0.00 0 0
201 26 Sabrina Carauto   SSU D 6 0 0 0 0.00 0.00 0.00 0 0
202 2 Vanessa Vlasak   USD A 5 0 0 0 0.00 0.00 0.00 0 0
203 5 Kathryn Carpenter   NAU A 1 0 0 0 0.00 0.00 0.00 0 0
204 6 Emily Krabbe   NAU M 1 0 0 0 0.00 0.00 0.00 0 0
205 Devin O'Brien   NAU M 1 0 0 0 0.00 0.00 0.00 0 0
206 16 Zoe Stephenson   NAU M 1 0 0 0 0.00 0.00 0.00 0 0
Designed and hosted by Fern Web Design Services